Last updated on 11/26/2019 11:35 AM
MEAD SD 354 Local Mead School District Prop No. 1 | ||
Precinct | Levy Yes | Levy No |
---|---|---|
Total | 8823 | 11032 |
PCT 3300 | 286 | 327 |
PCT 4001 | 136 | 196 |
PCT 4003 | 244 | 443 |
PCT 4004 | 176 | 371 |
PCT 4005 | 158 | 270 |
PCT 4006 | 261 | 367 |
PCT 4008 | 110 | 255 |
PCT 4032 | 102 | 209 |
PCT 6002 | 110 | 155 |
PCT 6003 | 294 | 303 |
PCT 6004 | 136 | 155 |
PCT 6005 | 204 | 197 |
PCT 6006 | 197 | 218 |
PCT 6007(*) | * | * |
PCT 6035 | 152 | 207 |
PCT 6100 | 171 | 128 |
PCT 6101 | 200 | 198 |
PCT 6107 | 143 | 175 |
PCT 6304 | 17 | 16 |
PCT 6305 | 201 | 232 |
PCT 6306 | 298 | 366 |
PCT 6307 | 177 | 206 |
PCT 7013 | 132 | 312 |
PCT 7014 | 172 | 325 |
PCT 7015 | 180 | 326 |
PCT 7016 | 246 | 247 |
PCT 7017 | 322 | 310 |
PCT 7018 | 73 | 148 |
PCT 7019 | 246 | 263 |
PCT 7020 | 239 | 285 |
PCT 7021 | 137 | 179 |
PCT 7022 | 175 | 238 |
PCT 7023 | 200 | 183 |
PCT 7024 | 294 | 416 |
PCT 7025 | 317 | 403 |
PCT 7026 | 258 | 245 |
PCT 7027 | 196 | 200 |
PCT 7028 | 328 | 328 |
PCT 7029 | 140 | 217 |
PCT 7030 | 241 | 343 |
PCT 7031 | 235 | 182 |
PCT 7032 | 258 | 217 |
PCT 7033 | 106 | 208 |
PCT 7036 | 208 | 139 |
PCT 7038 | 108 | 117 |
PCT 7039(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back