Last updated on 11/26/2019 11:35 AM
| FD10 COMMISSIONER POSITION NO. 1 | |||
| Precinct | Kevin Haughton | Gordon Hester | WRITE-IN |
|---|---|---|---|
| Total | 873 | 926 | 17 |
| PCT 6000 | 84 | 117 | 2 |
| PCT 6010(*) | * | * | * |
| PCT 6011 | 85 | 61 | 2 |
| PCT 6012 | 57 | 77 | 2 |
| PCT 6013 | 133 | 148 | 1 |
| PCT 6014 | 110 | 117 | 2 |
| PCT 6015 | 101 | 66 | 2 |
| PCT 6500 | 25 | 19 | 0 |
| PCT 7002 | 102 | 138 | 4 |
| PCT 7003 | 175 | 183 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back