Last updated on 11/26/2019 11:35 AM
FD03 COMMISSIONER POSITION NO. 1 | |||
Precinct | Sharon J. Colby | Michael Heiydt | WRITE-IN |
---|---|---|---|
Total | 2924 | 2262 | 75 |
PCT 6010 | 12 | 16 | 0 |
PCT 6011 | 48 | 63 | 4 |
PCT 6012 | 29 | 32 | 1 |
PCT 6016 | 145 | 96 | 4 |
PCT 6025 | 128 | 128 | 5 |
PCT 6026 | 229 | 248 | 7 |
PCT 6027 | 198 | 148 | 3 |
PCT 6028 | 180 | 129 | 4 |
PCT 6029 | 151 | 118 | 5 |
PCT 6030 | 289 | 166 | 11 |
PCT 6031 | 140 | 66 | 5 |
PCT 6032 | 69 | 27 | 2 |
PCT 6033(*) | * | * | * |
PCT 6036 | 123 | 83 | 1 |
PCT 6037 | 108 | 81 | 2 |
PCT 6500(*) | * | * | * |
PCT 6600 | 194 | 143 | 3 |
PCT 6601 | 143 | 81 | 9 |
PCT 6602 | 163 | 141 | 3 |
PCT 9000 | 174 | 175 | 5 |
PCT 9001 | 163 | 129 | 0 |
PCT 9002 | 141 | 94 | 1 |
PCT 9003 | 87 | 91 | 0 |
PCT 9006 | 8 | 7 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back