November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
Advisory Vote No. 29 |
Precinct | Repealed | Maintained |
---|
Total | 24431 | 10476 |
ALDER | 200 | 28 |
ALGER | 166 | 49 |
ALLEN | 150 | 33 |
DUNBAR | 48 | 14 |
AVON | 222 | 103 |
SAUK | 286 | 85 |
BAY VIEW | 213 | 113 |
BELFAST | 151 | 44 |
BIG LAKE | 453 | 120 |
BIRDSVIEW | 289 | 63 |
BOW | 374 | 145 |
CASCADE | 52 | 34 |
CEDARDALE | 95 | 33 |
CLEAR LAKE | 296 | 81 |
COUNTRY CLUB | 146 | 46 |
CONWAY | 106 | 46 |
DEWEY | 464 | 202 |
DIGBY(*) | * | * |
DODGE VALLEY | 123 | 55 |
EDISON | 134 | 85 |
FIR | 90 | 49 |
FRUITDALE | 161 | 37 |
GEAR | 303 | 80 |
GUEMES | 172 | 209 |
HAMBURG | 90 | 50 |
HARMONY | 139 | 59 |
LAKE SIXTEEN | 140 | 40 |
LOOKOUT | 310 | 107 |
MANSFORD | 58 | 17 |
MAPES | 94 | 25 |
MARCH POINT(*) | * | * |
MCMURRAY WEST | 173 | 34 |
MCRAE | 465 | 86 |
MCMURRAY EAST | 64 | 20 |
MINKLER | 201 | 54 |
MONTBORNE | 429 | 128 |
NOOKACHAMPS | 131 | 65 |
SKYRIDGE | 239 | 90 |
PRAIRIE | 286 | 65 |
POINT WILLIAMS | 212 | 123 |
RIDGEWAY | 161 | 55 |
ROCKPORT | 227 | 86 |
SHELTER BAY | 291 | 155 |
SNEE OOSH | 211 | 137 |
STERLING | 86 | 20 |
SWINOMISH | 253 | 187 |
TINGLEY | 140 | 49 |
VAN FLEET | 286 | 64 |
VEDERE | 179 | 55 |
WHITNEY | 97 | 64 |
ROSARIO | 367 | 173 |
TERRACE | 405 | 159 |
STARBIRD | 270 | 60 |
FIDALGO | 320 | 135 |
GAGES | 54 | 28 |
SAMISH | 250 | 62 |
COLLINS | 181 | 29 |
BLANCHARD | 235 | 159 |
LAKE CAVANAUGH | 104 | 25 |
LITTLE MOUNTAIN | 151 | 35 |
RIVERBEND | 8 | 7 |
PADILLA | 81 | 20 |
FREDONIA | 39 | 23 |
ANACORTES 1 | 192 | 176 |
ANACORTES 4 | 129 | 108 |
ANACORTES 5(*) | * | * |
ANACORTES 6 | 243 | 132 |
ANACORTES 7 | 318 | 173 |
ANACORTES 9 | 439 | 208 |
ANACORTES 11 | 305 | 194 |
ANACORTES 17 | 401 | 301 |
ANACORTES 20 | 385 | 239 |
ANACORTES 21 | 373 | 182 |
ANACORTES 22 | 364 | 196 |
ANACORTES 23 | 219 | 120 |
ANACORTES 24 | 474 | 227 |
ANACORTES 25 | 160 | 101 |
MOUNT VERNON 1 | 93 | 51 |
MOUNT VERNON 2 | 110 | 58 |
MOUNT VERNON 3 | 227 | 110 |
MOUNT VERNON 4 | 328 | 144 |
MOUNT VERNON 5 | 67 | 38 |
MOUNT VERNON 6 | 153 | 152 |
MOUNT VERNON 7 | 189 | 195 |
MOUNT VERNON 8 | 420 | 184 |
MOUNT VERNON 9 | 129 | 70 |
MOUNT VERNON 10 | 108 | 51 |
MOUNT VERNON 11 | 218 | 118 |
MOUNT VERNON 12 | 87 | 56 |
MOUNT VERNON 14 | 298 | 144 |
MOUNT VERNON 15 | 164 | 70 |
MOUNT VERNON 16 | 427 | 199 |
MOUNT VERNON 19 | 283 | 134 |
MOUNT VERNON 20 | 207 | 114 |
MOUNT VERNON 21 | 328 | 122 |
MOUNT VERNON 22 | 241 | 133 |
MOUNT VERNON 23 | 344 | 135 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 73 | 23 |
MOUNT VERNON 30 | 318 | 165 |
MOUNT VERNON 31(*) | * | * |
SEDRO WOOLLEY 1 | 269 | 76 |
SEDRO WOOLLEY 2 | 293 | 70 |
SEDRO WOOLLEY 3 | 216 | 69 |
SEDRO WOOLLEY 4 | 315 | 100 |
SEDRO WOOLLEY 5 | 420 | 151 |
SEDRO WOOLLEY 6 | 282 | 65 |
SEDRO WOOLLEY 7(*) | * | * |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 121 | 53 |
BURLINGTON 2 | 161 | 49 |
BURLINGTON 3 | 47 | 24 |
BURLINGTON 4 | 216 | 69 |
BURLINGTON 5 | 296 | 94 |
BURLINGTON 6 | 164 | 43 |
BURLINGTON 7 | 173 | 44 |
BURLINGTON 8 | 5 | 3 |
CONCRETE | 101 | 31 |
HAMILTON | 57 | 19 |
LA CONNER | 229 | 171 |
LYMAN(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back