November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
Advisory Vote No. 21 |
Precinct | Repealed | Maintained |
---|
Total | 22052 | 13441 |
ALDER | 179 | 50 |
ALGER | 149 | 70 |
ALLEN | 136 | 49 |
DUNBAR | 37 | 23 |
AVON | 203 | 130 |
SAUK | 266 | 111 |
BAY VIEW | 194 | 133 |
BELFAST | 146 | 51 |
BIG LAKE | 412 | 168 |
BIRDSVIEW | 264 | 86 |
BOW | 353 | 176 |
CASCADE | 51 | 37 |
CEDARDALE | 92 | 37 |
CLEAR LAKE | 291 | 88 |
COUNTRY CLUB | 120 | 69 |
CONWAY | 105 | 47 |
DEWEY | 421 | 253 |
DIGBY | 19 | 8 |
DODGE VALLEY | 109 | 75 |
EDISON | 137 | 86 |
FIR | 93 | 49 |
FRUITDALE | 138 | 61 |
GEAR | 287 | 103 |
GUEMES | 190 | 199 |
HAMBURG | 78 | 68 |
HARMONY | 132 | 76 |
LAKE SIXTEEN | 115 | 69 |
LOOKOUT | 296 | 130 |
MANSFORD | 54 | 22 |
MAPES | 79 | 40 |
MARCH POINT(*) | * | * |
MCMURRAY WEST | 162 | 49 |
MCRAE | 423 | 130 |
MCMURRAY EAST | 53 | 33 |
MINKLER | 187 | 67 |
MONTBORNE | 359 | 204 |
NOOKACHAMPS | 122 | 77 |
SKYRIDGE | 219 | 120 |
PRAIRIE | 281 | 75 |
POINT WILLIAMS | 179 | 168 |
RIDGEWAY | 152 | 63 |
ROCKPORT | 194 | 123 |
SHELTER BAY | 251 | 206 |
SNEE OOSH | 194 | 157 |
STERLING | 73 | 33 |
SWINOMISH | 219 | 226 |
TINGLEY | 137 | 57 |
VAN FLEET | 272 | 79 |
VEDERE | 142 | 94 |
WHITNEY | 91 | 70 |
ROSARIO | 319 | 237 |
TERRACE | 357 | 220 |
STARBIRD | 261 | 71 |
FIDALGO | 300 | 156 |
GAGES | 60 | 24 |
SAMISH | 233 | 78 |
COLLINS | 160 | 49 |
BLANCHARD | 225 | 185 |
LAKE CAVANAUGH | 76 | 55 |
LITTLE MOUNTAIN | 130 | 56 |
RIVERBEND | 7 | 8 |
PADILLA | 74 | 30 |
FREDONIA | 35 | 29 |
ANACORTES 1 | 186 | 190 |
ANACORTES 4 | 132 | 121 |
ANACORTES 5(*) | * | * |
ANACORTES 6 | 191 | 191 |
ANACORTES 7 | 284 | 222 |
ANACORTES 9 | 383 | 282 |
ANACORTES 11 | 260 | 242 |
ANACORTES 17 | 370 | 359 |
ANACORTES 20 | 373 | 270 |
ANACORTES 21 | 322 | 237 |
ANACORTES 22 | 304 | 267 |
ANACORTES 23 | 157 | 193 |
ANACORTES 24 | 385 | 326 |
ANACORTES 25 | 127 | 143 |
MOUNT VERNON 1 | 86 | 57 |
MOUNT VERNON 2 | 104 | 65 |
MOUNT VERNON 3 | 213 | 127 |
MOUNT VERNON 4 | 281 | 193 |
MOUNT VERNON 5 | 69 | 37 |
MOUNT VERNON 6 | 153 | 161 |
MOUNT VERNON 7 | 195 | 203 |
MOUNT VERNON 8 | 386 | 235 |
MOUNT VERNON 9 | 126 | 79 |
MOUNT VERNON 10 | 104 | 57 |
MOUNT VERNON 11 | 184 | 160 |
MOUNT VERNON 12 | 87 | 61 |
MOUNT VERNON 14 | 272 | 181 |
MOUNT VERNON 15 | 164 | 79 |
MOUNT VERNON 16 | 362 | 269 |
MOUNT VERNON 19 | 238 | 189 |
MOUNT VERNON 20 | 196 | 131 |
MOUNT VERNON 21 | 310 | 154 |
MOUNT VERNON 22 | 206 | 161 |
MOUNT VERNON 23 | 271 | 207 |
MOUNT VERNON 26(*) | * | * |
MOUNT VERNON 27 | 68 | 27 |
MOUNT VERNON 30 | 279 | 217 |
MOUNT VERNON 31(*) | * | * |
SEDRO WOOLLEY 1 | 230 | 114 |
SEDRO WOOLLEY 2 | 269 | 98 |
SEDRO WOOLLEY 3 | 199 | 94 |
SEDRO WOOLLEY 4 | 303 | 121 |
SEDRO WOOLLEY 5 | 381 | 195 |
SEDRO WOOLLEY 6 | 260 | 90 |
SEDRO WOOLLEY 7(*) | * | * |
SEDRO WOOLLEY 8(*) | * | * |
BURLINGTON 1 | 116 | 63 |
BURLINGTON 2 | 142 | 75 |
BURLINGTON 3 | 43 | 28 |
BURLINGTON 4 | 197 | 95 |
BURLINGTON 5 | 260 | 136 |
BURLINGTON 6 | 146 | 63 |
BURLINGTON 7 | 147 | 75 |
BURLINGTON 8 | 5 | 3 |
CONCRETE | 89 | 42 |
HAMILTON | 54 | 22 |
LA CONNER | 194 | 216 |
LYMAN(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back