November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
SEDRO-WOOLLEY SCHOOL DISTRICT NO. 101 Director District 3 |
Precinct | Danielle Baird Russell | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 4697 | 0 | 0 |
ALDER(*) | * | * | * |
ALGER(*) | * | * | * |
BELFAST(*) | * | * | * |
BIG LAKE(*) | * | * | * |
CLEAR LAKE(*) | * | * | * |
FRUITDALE(*) | * | * | * |
LOOKOUT(*) | * | * | * |
MCMURRAY WEST(*) | * | * | * |
MCRAE(*) | * | * | * |
MCMURRAY EAST(*) | * | * | * |
MINKLER(*) | * | * | * |
MONTBORNE(*) | * | * | * |
NOOKACHAMPS(*) | * | * | * |
PRAIRIE(*) | * | * | * |
STERLING(*) | * | * | * |
TINGLEY(*) | * | * | * |
VAN FLEET(*) | * | * | * |
SAMISH(*) | * | * | * |
COLLINS(*) | * | * | * |
LAKE CAVANAUGH(*) | * | * | * |
MOUNT VERNON 22(*) | * | * | * |
MOUNT VERNON 23(*) | * | * | * |
SEDRO WOOLLEY 1(*) | * | * | * |
SEDRO WOOLLEY 2(*) | * | * | * |
SEDRO WOOLLEY 3(*) | * | * | * |
SEDRO WOOLLEY 4(*) | * | * | * |
SEDRO WOOLLEY 5(*) | * | * | * |
SEDRO WOOLLEY 6(*) | * | * | * |
SEDRO WOOLLEY 7(*) | * | * | * |
SEDRO WOOLLEY 8(*) | * | * | * |
HAMILTON(*) | * | * | * |
LYMAN(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back