November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
SEDRO-WOOLLEY SCHOOL DISTRICT NO. 101 Director District 2 |
Precinct | Christina Jepperson | Eric Lodjic | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 4449 | 2085 | 0 | 0 |
ALDER | 127 | 63 | 0 | 0 |
ALGER | 64 | 38 | 0 | 0 |
BELFAST | 30 | 18 | 0 | 0 |
BIG LAKE | 331 | 143 | 0 | 0 |
CLEAR LAKE | 206 | 121 | 0 | 0 |
FRUITDALE | 109 | 57 | 0 | 0 |
LOOKOUT | 35 | 16 | 0 | 0 |
MCMURRAY WEST | 62 | 32 | 0 | 0 |
MCRAE | 289 | 161 | 0 | 0 |
MCMURRAY EAST | 11 | 12 | 0 | 0 |
MINKLER | 146 | 75 | 0 | 0 |
MONTBORNE | 350 | 149 | 0 | 0 |
NOOKACHAMPS | 125 | 52 | 0 | 0 |
PRAIRIE | 176 | 115 | 0 | 0 |
STERLING | 49 | 42 | 0 | 0 |
TINGLEY | 113 | 43 | 0 | 0 |
VAN FLEET | 192 | 103 | 0 | 0 |
SAMISH | 172 | 87 | 0 | 0 |
COLLINS | 100 | 35 | 0 | 0 |
LAKE CAVANAUGH | 77 | 18 | 0 | 0 |
MOUNT VERNON 22(*) | * | * | * | * |
MOUNT VERNON 23 | 36 | 11 | 0 | 0 |
SEDRO WOOLLEY 1 | 223 | 91 | 0 | 0 |
SEDRO WOOLLEY 2 | 231 | 126 | 0 | 0 |
SEDRO WOOLLEY 3 | 182 | 79 | 0 | 0 |
SEDRO WOOLLEY 4 | 281 | 122 | 0 | 0 |
SEDRO WOOLLEY 5 | 400 | 140 | 0 | 0 |
SEDRO WOOLLEY 6 | 213 | 102 | 0 | 0 |
SEDRO WOOLLEY 7(*) | * | * | * | * |
SEDRO WOOLLEY 8(*) | * | * | * | * |
HAMILTON | 51 | 19 | 0 | 0 |
LYMAN | 67 | 11 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back