November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
HOSPITAL DISTRICT 304 Commissioner Position 5 |
Precinct | Robert M. Stanley | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 7896 | 0 | 0 |
ALDER(*) | * | * | * |
ALGER(*) | * | * | * |
ALLEN(*) | * | * | * |
AVON(*) | * | * | * |
SAUK(*) | * | * | * |
BAY VIEW(*) | * | * | * |
BELFAST(*) | * | * | * |
BIRDSVIEW(*) | * | * | * |
BOW(*) | * | * | * |
CASCADE(*) | * | * | * |
CLEAR LAKE(*) | * | * | * |
COUNTRY CLUB(*) | * | * | * |
EDISON(*) | * | * | * |
FRUITDALE(*) | * | * | * |
GEAR(*) | * | * | * |
HAMBURG(*) | * | * | * |
LOOKOUT(*) | * | * | * |
MANSFORD(*) | * | * | * |
MAPES(*) | * | * | * |
MCRAE(*) | * | * | * |
MINKLER(*) | * | * | * |
NOOKACHAMPS(*) | * | * | * |
PRAIRIE(*) | * | * | * |
POINT WILLIAMS(*) | * | * | * |
ROCKPORT(*) | * | * | * |
STERLING(*) | * | * | * |
TINGLEY(*) | * | * | * |
VAN FLEET(*) | * | * | * |
VEDERE(*) | * | * | * |
TERRACE(*) | * | * | * |
GAGES(*) | * | * | * |
SAMISH(*) | * | * | * |
COLLINS(*) | * | * | * |
BLANCHARD(*) | * | * | * |
PADILLA(*) | * | * | * |
FREDONIA(*) | * | * | * |
MOUNT VERNON 21(*) | * | * | * |
MOUNT VERNON 22(*) | * | * | * |
MOUNT VERNON 23(*) | * | * | * |
SEDRO WOOLLEY 1(*) | * | * | * |
SEDRO WOOLLEY 2(*) | * | * | * |
SEDRO WOOLLEY 3(*) | * | * | * |
SEDRO WOOLLEY 4(*) | * | * | * |
SEDRO WOOLLEY 5(*) | * | * | * |
SEDRO WOOLLEY 6(*) | * | * | * |
SEDRO WOOLLEY 7(*) | * | * | * |
SEDRO WOOLLEY 8(*) | * | * | * |
BURLINGTON 1(*) | * | * | * |
BURLINGTON 2(*) | * | * | * |
BURLINGTON 3(*) | * | * | * |
BURLINGTON 4(*) | * | * | * |
BURLINGTON 5(*) | * | * | * |
BURLINGTON 6(*) | * | * | * |
BURLINGTON 7(*) | * | * | * |
BURLINGTON 8(*) | * | * | * |
CONCRETE(*) | * | * | * |
HAMILTON(*) | * | * | * |
LYMAN(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back