November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
CITY OF MOUNT VERNON Council Ward 3 Position 1 |
Precinct | Mary Hudson | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 4614 | 0 | 0 |
MOUNT VERNON 1(*) | * | * | * |
MOUNT VERNON 2(*) | * | * | * |
MOUNT VERNON 3(*) | * | * | * |
MOUNT VERNON 4(*) | * | * | * |
MOUNT VERNON 5(*) | * | * | * |
MOUNT VERNON 6(*) | * | * | * |
MOUNT VERNON 7(*) | * | * | * |
MOUNT VERNON 8(*) | * | * | * |
MOUNT VERNON 9(*) | * | * | * |
MOUNT VERNON 10(*) | * | * | * |
MOUNT VERNON 11(*) | * | * | * |
MOUNT VERNON 12(*) | * | * | * |
MOUNT VERNON 14(*) | * | * | * |
MOUNT VERNON 15(*) | * | * | * |
MOUNT VERNON 16(*) | * | * | * |
MOUNT VERNON 19(*) | * | * | * |
MOUNT VERNON 20(*) | * | * | * |
MOUNT VERNON 21(*) | * | * | * |
MOUNT VERNON 22(*) | * | * | * |
MOUNT VERNON 23(*) | * | * | * |
MOUNT VERNON 26(*) | * | * | * |
MOUNT VERNON 27(*) | * | * | * |
MOUNT VERNON 30(*) | * | * | * |
MOUNT VERNON 31(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back