November 5, 2019 General Election
Last updated on 11/26/2019 4:01 PM
CITY OF MOUNT VERNON Mayor |
Precinct | Sarah Nuanes | Jill Boudreau | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 3489 | 4336 | 0 | 0 |
MOUNT VERNON 1 | 71 | 71 | 0 | 0 |
MOUNT VERNON 2 | 84 | 87 | 0 | 0 |
MOUNT VERNON 3 | 161 | 176 | 0 | 0 |
MOUNT VERNON 4 | 225 | 256 | 0 | 0 |
MOUNT VERNON 5 | 50 | 53 | 0 | 0 |
MOUNT VERNON 6 | 145 | 202 | 0 | 0 |
MOUNT VERNON 7 | 202 | 221 | 0 | 0 |
MOUNT VERNON 8 | 304 | 371 | 0 | 0 |
MOUNT VERNON 9 | 89 | 132 | 0 | 0 |
MOUNT VERNON 10 | 75 | 97 | 0 | 0 |
MOUNT VERNON 11 | 149 | 225 | 0 | 0 |
MOUNT VERNON 12 | 52 | 107 | 0 | 0 |
MOUNT VERNON 14 | 182 | 290 | 0 | 0 |
MOUNT VERNON 15 | 96 | 148 | 0 | 0 |
MOUNT VERNON 16 | 286 | 403 | 0 | 0 |
MOUNT VERNON 19 | 215 | 231 | 0 | 0 |
MOUNT VERNON 20 | 150 | 205 | 0 | 0 |
MOUNT VERNON 21 | 229 | 245 | 0 | 0 |
MOUNT VERNON 22 | 192 | 224 | 0 | 0 |
MOUNT VERNON 23 | 215 | 278 | 0 | 0 |
MOUNT VERNON 26(*) | * | * | * | * |
MOUNT VERNON 27 | 43 | 53 | 0 | 0 |
MOUNT VERNON 30 | 274 | 261 | 0 | 0 |
MOUNT VERNON 31(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back