SJC Fire Protection District #3 Fire Commissioner 1 |
Precinct | Frank T. Cardinale |
---|
Total | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South East(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan South West(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan Central(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan West(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan North(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan East(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Turn Point(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back