San Juan Island School District #149 School Board Director 3 |
Precinct | T. J. Heller |
---|
Total | 2047 | 2047 | 2047 | 2047 | 2047 | 2047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Juan South East(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan South West(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan Central(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan West(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan North(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
San Juan East(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Turn Point(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Friday Harbor NW(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Friday Harbor SE(*) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back