Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
FIRE PROTECTION DISTRICT NO. 21 Commissioner Pos. 2 | |||
Precinct | Robert Homan | John Keizer | WRITE-IN |
---|---|---|---|
Total | 6305 | 4244 | 126 |
02-117 | 100 | 55 | 2 |
02-120 | 181 | 152 | 5 |
02-121 | 166 | 93 | 3 |
02-122 | 187 | 116 | 4 |
02-123 | 233 | 149 | 6 |
02-124 | 199 | 131 | 5 |
02-125 | 196 | 127 | 5 |
02-126 | 222 | 140 | 7 |
02-127 | 126 | 69 | 1 |
02-128 | 214 | 126 | 10 |
02-129 | 160 | 80 | 1 |
02-130 | 99 | 72 | 1 |
02-131 | 104 | 106 | 1 |
02-133 | 55 | 30 | 1 |
02-134 | 253 | 187 | 5 |
02-135 | 247 | 144 | 9 |
02-136(*) | * | * | * |
02-137(*) | * | * | * |
02-138 | 104 | 78 | 0 |
02-139 | 199 | 151 | 5 |
02-140 | 210 | 159 | 4 |
02-141 | 220 | 123 | 8 |
02-142 | 139 | 93 | 2 |
02-148 | 225 | 154 | 1 |
02-150 | 177 | 97 | 3 |
02-151 | 96 | 52 | 0 |
02-153 | 211 | 118 | 4 |
02-154(*) | * | * | * |
02-157 | 32 | 19 | 0 |
02-159 | 110 | 107 | 4 |
02-160 | 104 | 59 | 4 |
02-161 | 59 | 52 | 0 |
02-162 | 184 | 141 | 2 |
02-164 | 169 | 155 | 4 |
02-165 | 142 | 79 | 0 |
25-278 | 93 | 53 | 2 |
25-279 | 209 | 107 | 4 |
25-280 | 266 | 177 | 3 |
28-585 | 54 | 57 | 3 |
28-587 | 143 | 121 | 3 |
28-588 | 228 | 144 | 2 |
28-589 | 189 | 165 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back