Pierce County Auditor |  Elections | November 5, 2019 General Election 
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
| City of Auburn Council Position No. 3 | |||
| Precinct | James Jeyaraj | Ken Pearson | WRITE-IN | 
|---|---|---|---|
| Total | 1012 | 582 | 2 | 
| 31-813 | 130 | 69 | 0 | 
| 31-814 | 41 | 17 | 0 | 
| 31-815 | 202 | 125 | 2 | 
| 31-816 | 213 | 117 | 0 | 
| 31-817 | 235 | 156 | 0 | 
| 31-818 | 74 | 38 | 0 | 
| 31-819 | 117 | 60 | 0 | 
