Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
BETHEL SCHOOL DISTRICT NO. 403 Director Dist. 4 | |||
Precinct | Amy Pivetta | Rick Payne | WRITE-IN |
---|---|---|---|
Total | 13019 | 5233 | 208 |
02-101 | 80 | 46 | 3 |
02-117 | 143 | 71 | 2 |
02-118 | 160 | 66 | 3 |
02-119 | 126 | 63 | 3 |
02-120 | 230 | 114 | 5 |
02-121 | 198 | 63 | 4 |
02-122 | 218 | 82 | 5 |
02-123 | 280 | 102 | 8 |
02-124 | 250 | 91 | 8 |
02-125 | 241 | 96 | 5 |
02-126 | 278 | 98 | 6 |
02-131 | 148 | 68 | 0 |
02-134 | 331 | 107 | 4 |
02-135 | 266 | 126 | 11 |
02-138 | 133 | 61 | 1 |
02-139 | 245 | 107 | 8 |
02-140 | 295 | 83 | 3 |
02-141 | 251 | 96 | 6 |
02-142 | 212 | 83 | 4 |
02-143 | 75 | 40 | 2 |
02-144 | 299 | 126 | 5 |
02-146 | 186 | 95 | 2 |
02-147 | 225 | 86 | 5 |
02-148 | 282 | 109 | 1 |
02-150 | 206 | 81 | 3 |
02-153 | 253 | 87 | 5 |
02-154(*) | * | * | * |
02-158(*) | * | * | * |
02-159 | 156 | 62 | 5 |
02-160 | 123 | 50 | 4 |
02-161 | 88 | 31 | 2 |
02-162 | 252 | 92 | 4 |
02-164 | 212 | 104 | 3 |
02-165 | 161 | 61 | 1 |
25-261 | 211 | 74 | 3 |
28-578(*) | * | * | * |
28-580(*) | * | * | * |
28-581 | 132 | 59 | 1 |
28-582 | 120 | 62 | 3 |
28-583 | 176 | 76 | 2 |
28-584 | 171 | 67 | 0 |
28-585 | 238 | 112 | 3 |
28-586 | 226 | 107 | 0 |
28-587 | 186 | 70 | 2 |
28-588 | 272 | 114 | 4 |
28-589 | 262 | 110 | 3 |
28-590(*) | * | * | * |
29-657 | 2 | 2 | 0 |
29-658 | 273 | 104 | 0 |
29-663 | 204 | 96 | 4 |
29-664 | 247 | 86 | 2 |
29-667 | 258 | 96 | 3 |
29-668 | 203 | 76 | 1 |
29-669 | 252 | 106 | 2 |
29-670 | 246 | 103 | 3 |
29-671 | 251 | 82 | 2 |
29-672 | 218 | 89 | 1 |
29-673 | 198 | 95 | 7 |
29-674 | 102 | 43 | 4 |
29-675 | 244 | 92 | 7 |
29-676 | 167 | 56 | 2 |
29-677 | 189 | 55 | 6 |
29-678 | 182 | 98 | 2 |
29-679 | 150 | 55 | 4 |
29-680 | 222 | 95 | 2 |
29-681 | 79 | 29 | 1 |
29-682 | 251 | 109 | 0 |
29-683 | 236 | 100 | 1 |
29-684 | 239 | 64 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back