Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
CLOVER PARK SCHOOL DISTRICT NO. 400 Director Dist. 5 | |||
Precinct | Paul Wagemann | Taniesha Lyons | WRITE-IN |
---|---|---|---|
Total | 6225 | 3869 | 43 |
28-526(*) | * | * | * |
28-546 | 371 | 172 | 0 |
28-547 | 248 | 150 | 0 |
28-548 | 236 | 136 | 1 |
28-549 | 290 | 171 | 0 |
28-550 | 185 | 129 | 3 |
28-551 | 387 | 202 | 1 |
28-552 | 324 | 189 | 3 |
28-553 | 291 | 184 | 0 |
28-554 | 376 | 148 | 1 |
28-555 | 351 | 208 | 3 |
28-556 | 192 | 143 | 2 |
28-557 | 246 | 126 | 2 |
28-558 | 227 | 109 | 1 |
28-559 | 274 | 142 | 1 |
28-560 | 366 | 148 | 2 |
28-561 | 206 | 92 | 1 |
28-562 | 150 | 103 | 1 |
28-563 | 88 | 70 | 2 |
28-572 | 6 | 2 | 0 |
28-574 | 32 | 23 | 0 |
28-578 | 19 | 21 | 0 |
28-579 | 14 | 27 | 1 |
28-580 | 25 | 32 | 1 |
29-623 | 30 | 36 | 1 |
29-626 | 6 | 8 | 0 |
29-636 | 237 | 169 | 0 |
29-637 | 154 | 130 | 0 |
29-638 | 79 | 77 | 0 |
29-639 | 162 | 168 | 4 |
29-640 | 204 | 173 | 7 |
29-641 | 183 | 161 | 2 |
29-642 | 146 | 79 | 1 |
29-643 | 13 | 23 | 1 |
29-644 | 68 | 64 | 1 |
29-648(*) | * | * | * |
29-649 | 34 | 53 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back