Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
SUMNER SCHOOL DISTRICT NO. 320 Director Dist. 2 | |||
Precinct | John Losey Jr. | Paul S. Williams | WRITE-IN |
---|---|---|---|
Total | 3594 | 6778 | 85 |
30-701(*) | * | * | * |
31-801(*) | * | * | * |
31-807(*) | * | * | * |
31-810 | 53 | 119 | 0 |
31-822 | 90 | 161 | 0 |
31-823 | 72 | 154 | 1 |
31-824(*) | * | * | * |
31-825 | 110 | 198 | 0 |
31-826 | 110 | 235 | 1 |
31-827 | 35 | 56 | 0 |
31-828 | 112 | 208 | 0 |
31-829 | 104 | 187 | 6 |
31-830 | 51 | 92 | 1 |
31-832 | 99 | 180 | 1 |
31-833 | 95 | 177 | 5 |
31-834 | 101 | 193 | 1 |
31-835 | 78 | 156 | 4 |
31-836 | 121 | 262 | 4 |
31-837 | 115 | 182 | 1 |
31-838 | 94 | 184 | 2 |
31-839 | 33 | 45 | 0 |
31-841 | 47 | 148 | 3 |
31-842 | 97 | 183 | 3 |
31-843 | 112 | 170 | 2 |
31-844 | 66 | 144 | 2 |
31-845 | 94 | 152 | 1 |
31-846 | 61 | 89 | 0 |
31-847 | 53 | 96 | 3 |
31-849(*) | * | * | * |
31-873 | 12 | 20 | 0 |
31-874(*) | * | * | * |
31-881 | 35 | 63 | 0 |
31-885 | 37 | 87 | 3 |
31-886 | 106 | 229 | 1 |
31-887 | 69 | 210 | 2 |
31-888 | 102 | 156 | 2 |
31-890 | 71 | 118 | 3 |
31-891 | 28 | 78 | 1 |
31-892 | 71 | 146 | 1 |
31-893(*) | * | * | * |
31-894(*) | * | * | * |
31-899 | 55 | 95 | 4 |
31-902 | 232 | 405 | 3 |
31-903(*) | * | * | * |
31-905 | 100 | 161 | 3 |
31-906 | 55 | 91 | 1 |
31-907 | 92 | 167 | 4 |
31-908 | 89 | 126 | 3 |
31-909 | 82 | 149 | 3 |
31-910 | 103 | 150 | 6 |
31-918 | 132 | 350 | 3 |
31-928 | 92 | 138 | 1 |
25-220 | 2 | 2 | 0 |
25-275(*) | * | * | * |
25-291 | 23 | 57 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back