Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
PUYALLUP SCHOOL DISTRICT NO. 3 Director Pos. 5 | |||
Precinct | Brock Carroll | Turan Kayaoglu | WRITE-IN |
---|---|---|---|
Total | 10305 | 16647 | 264 |
31-802 | 101 | 225 | 7 |
31-803 | 143 | 211 | 6 |
31-804 | 98 | 266 | 1 |
31-805 | 112 | 229 | 4 |
31-806 | 99 | 268 | 4 |
31-808 | 123 | 183 | 2 |
31-809 | 108 | 235 | 3 |
31-873 | 9 | 24 | 0 |
31-899(*) | * | * | * |
02-115 | 173 | 184 | 3 |
02-116 | 77 | 148 | 2 |
02-127 | 72 | 134 | 1 |
02-128 | 145 | 206 | 11 |
02-129 | 85 | 154 | 0 |
02-130 | 65 | 114 | 3 |
02-133 | 21 | 34 | 0 |
02-163 | 114 | 133 | 4 |
25-201 | 217 | 400 | 4 |
25-202 | 180 | 243 | 7 |
25-203 | 191 | 348 | 12 |
25-204 | 136 | 318 | 5 |
25-205 | 76 | 135 | 1 |
25-206 | 117 | 180 | 3 |
25-207 | 94 | 141 | 0 |
25-208 | 206 | 374 | 0 |
25-209 | 189 | 335 | 2 |
25-210 | 205 | 450 | 4 |
25-211 | 194 | 294 | 4 |
25-212 | 183 | 316 | 6 |
25-213 | 161 | 375 | 7 |
25-215 | 190 | 269 | 3 |
25-216 | 122 | 328 | 2 |
25-217 | 186 | 339 | 0 |
25-218 | 154 | 335 | 0 |
25-219 | 117 | 367 | 4 |
25-220 | 49 | 108 | 0 |
25-221 | 152 | 288 | 3 |
25-222 | 139 | 186 | 0 |
25-226 | 117 | 162 | 4 |
25-235 | 7 | 7 | 0 |
25-236 | 198 | 146 | 3 |
25-237(*) | * | * | * |
25-238 | 90 | 80 | 8 |
25-239 | 170 | 255 | 6 |
25-240 | 77 | 90 | 3 |
25-242 | 185 | 263 | 9 |
25-249 | 178 | 242 | 3 |
25-250 | 79 | 113 | 0 |
25-251 | 178 | 201 | 5 |
25-259 | 177 | 210 | 1 |
25-262 | 184 | 273 | 4 |
25-263 | 133 | 234 | 2 |
25-264 | 191 | 233 | 5 |
25-265 | 248 | 230 | 4 |
25-266 | 149 | 308 | 9 |
25-267 | 75 | 151 | 2 |
25-268 | 143 | 180 | 4 |
25-269 | 155 | 186 | 2 |
25-270 | 134 | 230 | 2 |
25-271 | 170 | 238 | 5 |
25-272 | 182 | 252 | 1 |
25-273 | 142 | 158 | 6 |
25-274 | 171 | 347 | 3 |
25-276 | 5 | 7 | 0 |
25-277 | 173 | 235 | 5 |
25-278 | 55 | 97 | 1 |
25-279 | 114 | 214 | 3 |
25-280 | 154 | 303 | 6 |
25-281 | 126 | 161 | 0 |
25-282 | 189 | 236 | 0 |
25-283 | 114 | 189 | 4 |
25-284 | 112 | 87 | 8 |
25-285 | 204 | 369 | 9 |
25-286 | 167 | 212 | 4 |
25-288 | 193 | 316 | 4 |
25-290 | 21 | 28 | 1 |
25-292 | 172 | 272 | 2 |
25-293 | 170 | 254 | 8 |
* Precincts were consolidated to protect voter privacy.
« Back