Pierce County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/25/2019 5:11 PM
STEILACOOM HISTORICAL SCHOOL DIST. NO. 1 Director Pos. 4 | |||
Precinct | Melanie M. Stone | Loujanna Rohrer | WRITE-IN |
---|---|---|---|
Total | 2620 | 3211 | 27 |
28-522(*) | * | * | * |
28-540 | 236 | 417 | 2 |
28-541 | 208 | 277 | 5 |
28-542 | 195 | 390 | 3 |
28-543 | 184 | 215 | 2 |
28-545 | 189 | 213 | 0 |
28-565 | 264 | 211 | 5 |
28-566 | 270 | 282 | 0 |
28-567 | 279 | 290 | 3 |
28-568 | 271 | 259 | 1 |
28-571(*) | * | * | * |
28-572 | 184 | 149 | 1 |
28-573 | 121 | 141 | 0 |
28-574(*) | * | * | * |
28-575(*) | * | * | * |
28-576 | 205 | 355 | 5 |
28-577 | 9 | 9 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back