Pacific County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 10:47 AM
Fire District #1 Commissioner Position 2 | |||
Precinct | Steven (Steve) Kovach | Dennis A Long | WRITE-IN |
---|---|---|---|
Total | 809 | 1482 | 19 |
Ilwaco 2 Rural(*) | * | * | * |
Klipsan | 79 | 195 | 4 |
Nahcotta | 193 | 363 | 4 |
Pioneer 2 | 46 | 91 | 1 |
Ocean Park 1 | 66 | 118 | 1 |
Ocean Park 2 | 136 | 244 | 3 |
Oysterville | 137 | 209 | 2 |
Pioneer | 71 | 105 | 2 |
Seaview 1 | 73 | 144 | 2 |
Seaview 2 | 7 | 6 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back