November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 4:44 PM
| CEMETERY DISTRICT 04 Commissioner Pos. 3 |
| Precinct | TED CHRISTENSEN | WRITE-IN | REJECTED WRITE-INS |
|---|
| Total | 626 | 7 | 0 |
| EASTLAKE(*) | * | * | * |
| MOLSON(*) | * | * | * |
| SOUTH OROVILLE(*) | * | * | * |
| WESTLAKE(*) | * | * | * |
| WANNACUT(*) | * | * | * |
| BOUNDARY(*) | * | * | * |
| EDER(*) | * | * | * |
| HORSESHOE LAKE(*) | * | * | * |
| LAKE ANDREWS(*) | * | * | * |
| OROVILLE #1(*) | * | * | * |
| OROVILLE #2(*) | * | * | * |
| OROVILLE #3(*) | * | * | * |
| SHORELINE(*) | * | * | * |
| SIMILKAMEEN(*) | * | * | * |
| TONASKET CREEK(*) | * | * | * |
| OROVILLE #4(*) | * | * | * |
| OROVILLE #5(*) | * | * | * |
| OROVILLE #6(*) | * | * | * |
| OROVILLE #7(*) | * | * | * |
| OROVILLE #8(*) | * | * | * |
| OROVILLE #9(*) | * | * | * |
| OROVILLE #10(*) | * | * | * |
| JENNINGS LOOP(*) | * | * | * |
| BLUE LAKE(*) | * | * | * |
| OROVILLE AIRPORT(*) | * | * | * |
| DEEP BAY(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back