November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 4:44 PM
HOSPITAL DISTRICT 04 Commissioner District 5 At Large |
Precinct | Adam Tibbs | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 1922 | 75 | 0 |
ANGLIN | 40 | 6 | 0 |
BEEMAN | 45 | 2 | 0 |
BODIE(*) | * | * | * |
BONAPARTE | 24 | 2 | 0 |
CHESAW(*) | * | * | * |
EASTLAKE(*) | * | * | * |
ELLISFORDE(*) | * | * | * |
HAVILLAH(*) | * | * | * |
LOOMIS | 33 | 2 | 0 |
MOLSON | 28 | 5 | 0 |
NIGHTHAWK(*) | * | * | * |
PINE CREEK(*) | * | * | * |
SAN POIL(*) | * | * | * |
SOUTH OROVILLE(*) | * | * | * |
TONASKET RURAL | 58 | 2 | 0 |
WAUCONDA(*) | * | * | * |
WESTLAKE | 19 | 2 | 0 |
WHITESTONE(*) | * | * | * |
AENEAS(*) | * | * | * |
CRUMBACHER(*) | * | * | * |
KIPLING | 20 | 2 | 0 |
TORODA(*) | * | * | * |
JANIS | 27 | 2 | 0 |
LEESE(*) | * | * | * |
PALMER LAKE(*) | * | * | * |
PINE CONE(*) | * | * | * |
SOURDOUGH | 42 | 3 | 0 |
WANNACUT(*) | * | * | * |
BOUNDARY(*) | * | * | * |
BUCKHORN MTN(*) | * | * | * |
EDER(*) | * | * | * |
HORSESHOE LAKE(*) | * | * | * |
LAKE ANDREWS | 28 | 2 | 0 |
MYERS CREEK(*) | * | * | * |
OROVILLE #1(*) | * | * | * |
OROVILLE #2(*) | * | * | * |
OROVILLE #3(*) | * | * | * |
TONASKET #1(*) | * | * | * |
TONASKET #2(*) | * | * | * |
TONASKET #3(*) | * | * | * |
SHORELINE(*) | * | * | * |
SIMILKAMEEN(*) | * | * | * |
TEAL LAKE | 25 | 3 | 0 |
TONASKET CREEK(*) | * | * | * |
OROVILLE #4(*) | * | * | * |
OROVILLE #5(*) | * | * | * |
OROVILLE #6(*) | * | * | * |
OROVILLE #7(*) | * | * | * |
OROVILLE #8(*) | * | * | * |
OROVILLE #9(*) | * | * | * |
OROVILLE #10(*) | * | * | * |
JENNINGS LOOP(*) | * | * | * |
BLUE LAKE | 27 | 2 | 0 |
AENEAS CREEK(*) | * | * | * |
AENEAS LAKE(*) | * | * | * |
ANTOINE CREEK(*) | * | * | * |
ANTOINE PEAK | 17 | 2 | 0 |
CAPE LABELLE(*) | * | * | * |
CAYUSE MTN(*) | * | * | * |
CHEWILIKEN(*) | * | * | * |
DUFFYS MTN(*) | * | * | * |
FRONTAGE(*) | * | * | * |
GUSTY RIDGE(*) | * | * | * |
LONGANECKER(*) | * | * | * |
NORTH TONASKET(*) | * | * | * |
PICKENS MTN | 23 | 3 | 0 |
RANCHES(*) | * | * | * |
SIWASH CREEK | 28 | 3 | 0 |
SPECTACLE LAKE | 33 | 2 | 0 |
HIGHWAY | 14 | 3 | 0 |
WHISKY MTN(*) | * | * | * |
YARNELL(*) | * | * | * |
TONASKET #4(*) | * | * | * |
TONASKET #5 | 22 | 2 | 0 |
TONASKET #6(*) | * | * | * |
TONASKET #7 | 45 | 3 | 0 |
TONASKET AIRPORT(*) | * | * | * |
OROVILLE AIRPORT(*) | * | * | * |
DEEP BAY(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back