November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 4:44 PM
FIRE DISTRICT 06 Commissioner Pos. 2 |
Precinct | Ken Doran | Darold Brandenburg | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 766 | 1572 | 6 | 0 |
CARLTON | 22 | 32 | 0 | 0 |
MAZAMA | 31 | 99 | 0 | 0 |
TWISP RURAL | 24 | 42 | 0 | 0 |
WOLF CREEK | 22 | 60 | 0 | 0 |
WINTHROP RURAL | 35 | 84 | 0 | 0 |
BEAVER CREEK | 14 | 39 | 1 | 0 |
BLACK CANYON | 2 | 10 | 0 | 0 |
EDELWEISS | 11 | 109 | 0 | 0 |
FINLEY CANYON | 29 | 36 | 0 | 0 |
LIBBY CREEK | 52 | 46 | 0 | 0 |
POORMAN CREEK | 35 | 44 | 0 | 0 |
TWIN LAKES | 58 | 77 | 0 | 0 |
WEST CHEWUCH | 22 | 48 | 0 | 0 |
AIRPORT | 29 | 42 | 0 | 0 |
BALKY HILL | 25 | 36 | 0 | 0 |
BRIDGE CREEK | 25 | 44 | 0 | 0 |
CROSSROADS | 18 | 40 | 0 | 0 |
DAVIS LAKE | 21 | 73 | 0 | 0 |
LEWIS BUTTE | 29 | 102 | 0 | 0 |
MCCLURE MTN | 51 | 64 | 0 | 0 |
MOCCASIN LAKE | 39 | 63 | 2 | 0 |
PATTERSON LAKE | 38 | 107 | 0 | 0 |
PEARRYGIN LAKE | 32 | 47 | 0 | 0 |
WINTHROP #1 | 29 | 92 | 1 | 0 |
WINTHROP #2 | 28 | 60 | 0 | 0 |
LEECHER MTN | 30 | 48 | 2 | 0 |
AVIATION | 15 | 28 | 0 | 0 |
HORIZON(*) | * | * | * | * |
WILDERNESS(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back