November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 4:44 PM
TONASKET SCHOOL 404 Director District 5 |
Precinct | Jennie Wilson | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 1194 | 37 | 0 |
ANGLIN | 44 | 3 | 0 |
BEEMAN | 47 | 2 | 0 |
BODIE(*) | * | * | * |
BONAPARTE(*) | * | * | * |
ELLISFORDE(*) | * | * | * |
HAVILLAH(*) | * | * | * |
LOOMIS | 31 | 4 | 0 |
NIGHTHAWK(*) | * | * | * |
PINE CREEK(*) | * | * | * |
RIVERSIDE RURAL(*) | * | * | * |
SAN POIL | 50 | 3 | 0 |
TONASKET RURAL(*) | * | * | * |
WAUCONDA(*) | * | * | * |
WHITESTONE(*) | * | * | * |
AENEAS(*) | * | * | * |
CRUMBACHER(*) | * | * | * |
TORODA(*) | * | * | * |
JANIS | 26 | 2 | 0 |
LEESE(*) | * | * | * |
PALMER LAKE(*) | * | * | * |
PINE CONE(*) | * | * | * |
SOURDOUGH(*) | * | * | * |
LIME BELT(*) | * | * | * |
TONASKET #1(*) | * | * | * |
TONASKET #2(*) | * | * | * |
TONASKET #3(*) | * | * | * |
AENEAS CREEK(*) | * | * | * |
AENEAS LAKE(*) | * | * | * |
ANTOINE CREEK(*) | * | * | * |
ANTOINE PEAK | 17 | 2 | 0 |
CAPE LABELLE(*) | * | * | * |
CAYUSE MTN(*) | * | * | * |
CHEWILIKEN(*) | * | * | * |
DUFFYS MTN(*) | * | * | * |
FRONTAGE(*) | * | * | * |
GUSTY RIDGE(*) | * | * | * |
LONGANECKER(*) | * | * | * |
NORTH TONASKET | 46 | 3 | 0 |
PICKENS MTN(*) | * | * | * |
RANCHES(*) | * | * | * |
SIWASH CREEK | 30 | 3 | 0 |
SPECTACLE LAKE(*) | * | * | * |
HIGHWAY(*) | * | * | * |
WHISKY MTN(*) | * | * | * |
YARNELL(*) | * | * | * |
TONASKET #4(*) | * | * | * |
TONASKET #5 | 21 | 3 | 0 |
TONASKET #6(*) | * | * | * |
TONASKET #7 | 48 | 3 | 0 |
TONASKET AIRPORT(*) | * | * | * |
WILDERNESS(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back