November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 4:44 PM
METHOW VALLEY SCHOOL 350 Director District 5 At Large |
Precinct | Frank Kline | Leverett Hubbard | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 1218 | 1147 | 14 | 0 |
CARLTON | 28 | 21 | 1 | 0 |
MAZAMA | 56 | 59 | 0 | 0 |
METHOW(*) | * | * | * | * |
TWISP RURAL | 29 | 32 | 0 | 0 |
WOLF CREEK | 46 | 23 | 0 | 0 |
WINTHROP RURAL | 49 | 54 | 0 | 0 |
BEAVER CREEK | 22 | 24 | 2 | 0 |
EDELWEISS | 51 | 46 | 0 | 0 |
FINLEY CANYON | 28 | 32 | 2 | 0 |
LIBBY CREEK | 41 | 30 | 0 | 0 |
POORMAN CREEK | 39 | 58 | 0 | 0 |
TWIN LAKES | 83 | 30 | 1 | 0 |
WEST CHEWUCH | 30 | 35 | 0 | 0 |
AIRPORT | 32 | 29 | 0 | 0 |
BALKY HILL | 23 | 27 | 0 | 0 |
BRIDGE CREEK | 22 | 50 | 0 | 0 |
CROSSROADS | 25 | 20 | 1 | 0 |
DAVIS LAKE | 44 | 32 | 0 | 0 |
LEWIS BUTTE | 35 | 73 | 2 | 0 |
MCCLURE MTN | 64 | 34 | 0 | 0 |
MOCCASIN LAKE | 41 | 49 | 1 | 0 |
PATTERSON LAKE | 63 | 62 | 0 | 0 |
PEARRYGIN LAKE | 38 | 35 | 0 | 0 |
TWISP #1 | 55 | 38 | 2 | 0 |
TWISP #2 | 39 | 44 | 0 | 0 |
WINTHROP #1 | 58 | 50 | 0 | 0 |
TWISP #3 | 53 | 45 | 0 | 0 |
TWISP #4 | 26 | 28 | 0 | 0 |
WINTHROP #2 | 43 | 42 | 0 | 0 |
LEECHER MTN | 33 | 33 | 2 | 0 |
AVIATION | 22 | 12 | 0 | 0 |
HORIZON(*) | * | * | * | * |
TWISP AIRPORT(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back