November 5, 2019 General Election
Last updated on 11/25/2019 2:32 PM
HOSPITAL DISTRICT 3 COMMISSIONER - DISTRICT 3 POSITION 2 |
Precinct | Shara Coffman | WRITE-IN |
---|
Total | 2467 | 0 |
ALMIRA RURAL | 26 | 0 |
BLUESTEM | 10 | 0 |
CANBY | 24 | 0 |
CRESTON RURAL | 45 | 0 |
WHEATLAND | 69 | 0 |
DAVENPORT RURAL | 50 | 0 |
EDWALL | 53 | 0 |
EGYPT | 74 | 0 |
ENOS | 0 | 0 |
GOVAN | 14 | 0 |
GRAND COULEE | 21 | 0 |
GRAVELLE | 23 | 0 |
HARR RURAL | 36 | 0 |
HAWK CREEK | 73 | 0 |
KELLER | 43 | 0 |
LAKEVIEW | 23 | 0 |
EAST LARENE | 61 | 0 |
WEST LARENE | 23 | 0 |
LAYTON | 2 | 0 |
LONG LAKE | 45 | 0 |
MONDOVI | 57 | 0 |
PEACH | 105 | 0 |
N REARDAN RURAL | 24 | 0 |
S REARDAN RURAL | 33 | 0 |
RIVERVIEW | 145 | 0 |
SEVEN BAYS | 48 | 0 |
SHERMAN | 54 | 0 |
SPRING CREEK | 58 | 0 |
WILBUR RURAL | 65 | 0 |
WAUKON | 20 | 0 |
WILSON CREEK | 22 | 0 |
ALMIRA IN | 91 | 0 |
CRESTON IN | 57 | 0 |
DAVENPORT IN | 428 | 0 |
HARRINGTON IN | 115 | 0 |
REARDAN IN | 134 | 0 |
WILBUR IN | 296 | 0 |
Download CSV
« Back