November 5, 2019 General Election
Last updated on 11/25/2019 4:13 PM
PARK AND RECREATIONAL DIST. # 1 Park and Recreation District 1 Pos. #4 |
Precinct | Jennifer Smith | WRITE-IN | REJECTED WRITE-INS |
---|
Total | 1420 | 46 | 0 |
ALDER CREEK(*) | * | * | * |
CENTERVILLE | 130 | 6 | 0 |
COLUMBUS(*) | * | * | * |
PINE FOREST | 285 | 10 | 0 |
WOODLAND | 334 | 13 | 0 |
ORCHARD HTS | 124 | 2 | 0 |
GOLDENDALE 1 | 198 | 8 | 0 |
GOLDENDALE 2 | 182 | 4 | 0 |
GOLDENDALE 3 | 148 | 3 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back