Elections & Voting
Kittitas County
November 5, 2019 General ElectionLast updated on 11/26/2019 1:38 PM
WATER DISTRICT 5 Commissioner 3 | ||||
Precinct | Terry Guilford | Sonja Busby | WRITE-IN | Rejected write-ins |
---|---|---|---|---|
Total | 27 | 25 | 1 | 0 |
EASTON | 14 | 17 | 1 | 0 |
MOUNTAIN(*) | * | * | * | * |
PEOH POINT(*) | * | * | * | * |
WESTSIDE | 13 | 8 | 0 | 0 |
RONALD(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back