Elections & Voting
Kittitas County
November 5, 2019 General ElectionLast updated on 11/26/2019 1:38 PM
CLE ELUM-ROSLYN SCHOOL DISTRICT 404 At Large- AL#2 | |||
Precinct | Susan Miller | WRITE-IN | Rejected write-ins |
---|---|---|---|
Total | 2097 | 15 | 0 |
CLE ELUM 1(*) | * | * | * |
CLE ELUM 2(*) | * | * | * |
CLE ELUM 3 | 32 | 1 | 0 |
CLE ELUM 4 | 147 | 0 | 0 |
EASTON | 103 | 1 | 0 |
MOUNTAIN(*) | * | * | * |
PEOH POINT | 211 | 3 | 0 |
ROSLYN 1 | 141 | 3 | 0 |
ROSLYN 2(*) | * | * | * |
DRY CREEK(*) | * | * | * |
WESTSIDE | 360 | 2 | 0 |
ROSLYN OUTLYING(*) | * | * | * |
SOUTH CLE ELUM(*) | * | * | * |
SWAUK | 165 | 0 | 0 |
TEANAWAY | 209 | 4 | 0 |
THORP(*) | * | * | * |
NORTHEAST FAIRVIEW(*) | * | * | * |
KACHESS(*) | * | * | * |
RONALD(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back