Elections & Voting
Kittitas County
November 5, 2019 General ElectionLast updated on 11/26/2019 1:38 PM
THORP SCHOOL DISTRICT 400 Position 4 | |||
Precinct | Loretta Bushbaum | WRITE-IN | Rejected write-ins |
---|---|---|---|
Total | 353 | 10 | 0 |
EASTON(*) | * | * | * |
RIDGEWAY | 94 | 4 | 0 |
DRY CREEK(*) | * | * | * |
SWAUK(*) | * | * | * |
TEANAWAY(*) | * | * | * |
THORP | 196 | 6 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back