Elections & Voting

Kittitas County
November 5, 2019 General ElectionLast updated on 11/26/2019 1:38 PM
| THORP SCHOOL DISTRICT 400 Position 2 | |||
| Precinct | Carol Johnson | WRITE-IN | Rejected write-ins |
|---|---|---|---|
| Total | 362 | 9 | 0 |
| EASTON(*) | * | * | * |
| RIDGEWAY(*) | * | * | * |
| DRY CREEK(*) | * | * | * |
| SWAUK(*) | * | * | * |
| TEANAWAY(*) | * | * | * |
| THORP | 199 | 8 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back