South Kitsap Fire and Rescue Commissioner Position 2 |
Precinct | Fred Freeland | D.W. Dusty Wiley | WRITE-IN |
---|
Total | 6945 | 10687 | 104 |
CP3 083 | 151 | 267 | 3 |
CP3 086(*) | * | * | * |
CP3 090 | 27 | 52 | 1 |
CP3 095 | 140 | 166 | 0 |
CP2 200 | 78 | 93 | 1 |
CP2 201 | 81 | 183 | 1 |
CP2 202 | 148 | 200 | 3 |
CP2 203 | 55 | 74 | 3 |
CP2 204 | 138 | 193 | 3 |
CP2 205 | 223 | 233 | 0 |
CP2 206(*) | * | * | * |
CP2 207 | 145 | 202 | 2 |
CP2 208(*) | * | * | * |
CP2 209(*) | * | * | * |
CP2 210 | 126 | 142 | 2 |
CP1 211 | 88 | 201 | 3 |
CP1 212 | 171 | 292 | 4 |
CP1 213 | 139 | 244 | 1 |
CP2 214 | 126 | 189 | 2 |
CP2 215(*) | * | * | * |
CP2 216 | 77 | 87 | 2 |
CP1 217 | 96 | 191 | 0 |
CP1 218 | 135 | 195 | 1 |
CP2 219 | 153 | 196 | 2 |
CP2 220 | 148 | 204 | 1 |
CP1 221 | 178 | 290 | 4 |
CP1 222 | 95 | 132 | 2 |
CP1 223 | 123 | 199 | 2 |
CP1 227 | 166 | 212 | 1 |
CP2 230 | 188 | 269 | 5 |
CP1 232 | 196 | 288 | 7 |
CP1 240 | 152 | 225 | 2 |
CP1 241 | 110 | 203 | 1 |
CP1 242 | 122 | 189 | 3 |
CP1 245 | 103 | 174 | 3 |
CP1 246 | 195 | 261 | 4 |
CP1 247 | 149 | 221 | 3 |
CP1 250 | 146 | 231 | 1 |
CP1 252 | 130 | 156 | 3 |
CP1 255 | 158 | 341 | 0 |
CP1 257 | 158 | 290 | 0 |
CP1 258 | 119 | 242 | 0 |
CP1 259 | 110 | 198 | 1 |
CP1 260 | 138 | 255 | 4 |
CP1 263 | 164 | 250 | 2 |
CP1 265 | 137 | 146 | 1 |
CP1 266 | 142 | 208 | 1 |
CP1 267 | 112 | 163 | 0 |
CP1 269 | 95 | 167 | 2 |
CP1 270 | 140 | 252 | 2 |
CP1 271 | 77 | 95 | 2 |
CP1 272 | 153 | 220 | 4 |
CP2 275 | 69 | 108 | 1 |
CP2 278 | 6 | 3 | 0 |
CP2 279 | 96 | 140 | 0 |
CP2 280 | 50 | 75 | 1 |
CP2 281 | 132 | 208 | 1 |
CP2 282 | 152 | 246 | 4 |
CP2 283 | 4 | 7 | 0 |
CP1 292 | 150 | 253 | 1 |
CP1 295 | 85 | 161 | 1 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back