City of Port Orchard Council Position 4 |
Precinct | Cody Morgan | John Clauson | WRITE-IN |
---|
Total | 707 | 1885 | 21 |
CP2 200 | 62 | 102 | 3 |
CP2 201 | 87 | 188 | 2 |
CP2 202 | 101 | 247 | 3 |
CP2 203 | 47 | 77 | 3 |
CP2 204 | 102 | 219 | 3 |
CP2 205 | 79 | 348 | 0 |
CP2 206(*) | * | * | * |
CP2 207 | 102 | 220 | 3 |
CP2 208(*) | * | * | * |
CP2 209(*) | * | * | * |
CP2 210 | 62 | 202 | 3 |
CP2 215(*) | * | * | * |
CP2 220 | 65 | 282 | 1 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back