November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
| Grant County Port Dist # 10 PORT COMMISSIONER 1 |
| Precinct | Darrin M Jackson | WRITE-IN |
|---|
| Total | 4879 | 93 |
| Airport 1 001 | 134 | 5 |
| Cascade Fairgrnd 004 | 120 | 4 |
| Gloyd 017 | 125 | 2 |
| Lakeview Park 021 | 2 | 0 |
| Longview 022 | 237 | 2 |
| Mae 023 | 476 | 9 |
| McConihe 1 028 | 96 | 1 |
| Moses Lake 5 029 | 150 | 2 |
| Moses Lake 3 030 | 282 | 5 |
| Moses Lake 4 031 | 185 | 7 |
| Moses Lake 6 032 | 256 | 8 |
| Moses Lake 7 033 | 271 | 6 |
| Moses Lake 8 034 | 324 | 5 |
| Moses Lake 11 035 | 330 | 6 |
| Moses Lake 12 036 | 197 | 5 |
| O Sullivan Dam 1 038 | 148 | 3 |
| Ruff 045 | 17 | 1 |
| Wheeler 1 054 | 113 | 1 |
| Airport 2 057 | 94 | 4 |
| Cascade Valley 058 | 344 | 2 |
| McConihe 2 063 | 92 | 1 |
| Moses Lake 1 066 | 136 | 0 |
| Moses Lake 2 067 | 131 | 3 |
| Moses Lake 9 068 | 241 | 5 |
| O Sullivan Dam 2 069 | 378 | 6 |
Download CSV
« Back