November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Grant County Fire Dist #5 FIRE COMMISSIONER #03 |
Precinct | Pat Hochstatter | Lee Creiglow | WRITE-IN |
---|
Total | 2645 | 757 | 19 |
Airport 1 001 | 106 | 55 | 4 |
Cascade Fairgrnd 004 | 103 | 27 | 2 |
Gloyd 017 | 201 | 31 | 1 |
Longview 022 | 241 | 66 | 0 |
Mae 023 | 484 | 122 | 4 |
O Sullivan Dam 1 038 | 239 | 49 | 0 |
Ruff 045 | 32 | 5 | 0 |
Wheeler 1 054 | 133 | 36 | 0 |
Airport 2 057 | 82 | 34 | 0 |
Cascade Valley 058 | 318 | 137 | 2 |
O Sullivan Dam 2 069 | 350 | 111 | 3 |
Wheeler 2 070 | 356 | 84 | 3 |
Download CSV
« Back