November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Grant County Hospital Dist #1 Commissioner At Large Position 5 |
Precinct | Joseph W Akers | WRITE-IN |
---|
Total | 5435 | 64 |
Airport 1 001 | 133 | 3 |
Cascade Fairgrnd 004 | 120 | 3 |
Gloyd 017 | 156 | 3 |
Longview 022 | 248 | 0 |
Mae 023 | 465 | 4 |
Moses Lake 5 029 | 147 | 2 |
Moses Lake 3 030 | 265 | 2 |
Moses Lake 4 031 | 178 | 3 |
Moses Lake 6 032 | 246 | 7 |
Moses Lake 7 033 | 264 | 5 |
Moses Lake 8 034 | 313 | 6 |
Moses Lake 11 035 | 331 | 1 |
Moses Lake 12 036 | 192 | 4 |
O Sullivan Dam 1 038 | 232 | 4 |
Royal Camp 043 | 99 | 0 |
Ruff 045 | 22 | 0 |
Warden 050 | 113 | 1 |
Warden Rural 051 | 204 | 1 |
Wheeler 1 054 | 122 | 0 |
Airport 2 057 | 95 | 1 |
Cascade Valley 058 | 315 | 2 |
Moses Lake 1 066 | 126 | 0 |
Moses Lake 2 067 | 132 | 2 |
Moses Lake 9 068 | 229 | 1 |
O Sullivan Dam 2 069 | 368 | 7 |
Wheeler 2 070 | 320 | 2 |
Download CSV
« Back