November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Referendum Measure No. 88 |
Precinct | Approved | Rejected |
---|
Total | 4108 | 11146 |
Airport 1 001 | 62 | 107 |
Beverly 002 | 4 | 19 |
Block 71 003 | 81 | 357 |
Cascade Fairgrnd 004 | 52 | 83 |
Coulee City 005 | 37 | 121 |
Coulee Cty Rur W 006 | 27 | 45 |
Electric City 007 | 92 | 249 |
Ephrata 5 008 | 57 | 127 |
Ephrata 2 009 | 66 | 204 |
Ephrata 3 010 | 59 | 78 |
Ephrata 4 011 | 99 | 220 |
Ephrata 7 012 | 65 | 163 |
Ephrata 9 013 | 136 | 320 |
Ephrata Rural W 014 | 35 | 172 |
George 015 | 22 | 29 |
George Rural 016 | 91 | 328 |
Gloyd 017 | 40 | 189 |
Grand Coulee 018 | 72 | 132 |
Hartline 019 | 13 | 55 |
Hartline Rural S 020 | 3 | 16 |
Lakeview Park 021 | 57 | 169 |
Longview 022 | 76 | 235 |
Mae 023 | 135 | 493 |
Marlin 024 | 3 | 12 |
Marlin Rural 025 | 4 | 33 |
Mattawa 026 | 57 | 26 |
Mattawa Rural 027 | 145 | 343 |
McConihe 1 028 | 39 | 105 |
Moses Lake 5 029 | 58 | 152 |
Moses Lake 3 030 | 110 | 251 |
Moses Lake 4 031 | 84 | 172 |
Moses Lake 6 032 | 130 | 189 |
Moses Lake 7 033 | 119 | 239 |
Moses Lake 8 034 | 137 | 296 |
Moses Lake 11 035 | 118 | 315 |
Moses Lake 12 036 | 65 | 189 |
North Banks Lake 037 | 20 | 59 |
O Sullivan Dam 1 038 | 75 | 258 |
Quincy 1 039 | 87 | 116 |
Quincy 4 040 | 30 | 78 |
Quincy 6 041 | 92 | 264 |
Quincy Rural N 042 | 29 | 144 |
Royal Camp 043 | 62 | 289 |
Royal City 044 | 30 | 54 |
Ruff 045 | 4 | 30 |
Smyrna 1 046 | 16 | 72 |
Soap Lake 1 047 | 70 | 113 |
Soap Lake Rur E 048 | 15 | 42 |
Stratford 049 | 3 | 24 |
Warden 050 | 44 | 92 |
Warden Rural 051 | 63 | 231 |
Soap Lake 2 052 | 73 | 100 |
Westslope 1 053 | 15 | 52 |
Wheeler 1 054 | 36 | 133 |
Wilson Creek 055 | 14 | 46 |
Wilson Crk Rural 056 | 6 | 13 |
Airport 2 057 | 35 | 80 |
Cascade Valley 058 | 127 | 340 |
Westslope 2 059 | 12 | 48 |
Smyrna 2 060 | 2 | 18 |
East Wahluke 061 | 10 | 71 |
Coulee Cty Rur E 062 | 4 | 13 |
McConihe 2 063 | 21 | 118 |
Quincy Rural S 064 | 92 | 300 |
Greenfield 065 | 12 | 25 |
Moses Lake 1 066 | 50 | 95 |
Moses Lake 2 067 | 68 | 107 |
Moses Lake 9 068 | 83 | 247 |
O Sullivan Dam 2 069 | 121 | 387 |
Wheeler 2 070 | 96 | 369 |
Soap Lake Rur W 071 | 83 | 202 |
Coulee Cty Rur N 072 | 6 | 62 |
Hartline Rural N 073 | 4 | 27 |
Ephrata Rural E 074(*) | * | * |
COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back