November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Advisory Vote No. 30 |
Precinct | Repealed | Maintained |
---|
Total | 12917 | 3650 |
Airport 1 001 | 134 | 51 |
Beverly 002 | 18 | 6 |
Block 71 003 | 392 | 87 |
Cascade Fairgrnd 004 | 88 | 51 |
Coulee City 005 | 140 | 35 |
Coulee Cty Rur W 006 | 53 | 23 |
Electric City 007 | 275 | 89 |
Ephrata 5 008 | 147 | 41 |
Ephrata 2 009 | 214 | 68 |
Ephrata 3 010 | 95 | 45 |
Ephrata 4 011 | 249 | 94 |
Ephrata 7 012 | 188 | 61 |
Ephrata 9 013 | 351 | 138 |
Ephrata Rural W 014 | 185 | 39 |
George 015 | 27 | 22 |
George Rural 016 | 373 | 69 |
Gloyd 017 | 214 | 34 |
Grand Coulee 018 | 151 | 73 |
Hartline 019 | 64 | 10 |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 191 | 51 |
Longview 022 | 282 | 65 |
Mae 023 | 562 | 117 |
Marlin 024 | 9 | 6 |
Marlin Rural 025 | 36 | 7 |
Mattawa 026 | 56 | 32 |
Mattawa Rural 027 | 421 | 121 |
McConihe 1 028 | 117 | 41 |
Moses Lake 5 029 | 175 | 56 |
Moses Lake 3 030 | 299 | 94 |
Moses Lake 4 031 | 207 | 66 |
Moses Lake 6 032 | 272 | 83 |
Moses Lake 7 033 | 283 | 103 |
Moses Lake 8 034 | 350 | 113 |
Moses Lake 11 035 | 371 | 116 |
Moses Lake 12 036 | 230 | 55 |
North Banks Lake 037 | 58 | 23 |
O Sullivan Dam 1 038 | 296 | 60 |
Quincy 1 039 | 158 | 71 |
Quincy 4 040 | 84 | 24 |
Quincy 6 041 | 293 | 90 |
Quincy Rural N 042 | 151 | 32 |
Royal Camp 043 | 320 | 71 |
Royal City 044 | 69 | 17 |
Ruff 045 | 29 | 9 |
Smyrna 1 046 | 89 | 11 |
Soap Lake 1 047 | 154 | 56 |
Soap Lake Rur E 048 | 50 | 15 |
Stratford 049(*) | * | * |
Warden 050 | 128 | 22 |
Warden Rural 051 | 272 | 49 |
Soap Lake 2 052 | 136 | 47 |
Westslope 1 053 | 62 | 14 |
Wheeler 1 054 | 156 | 30 |
Wilson Creek 055 | 54 | 14 |
Wilson Crk Rural 056 | 19 | 2 |
Airport 2 057 | 94 | 33 |
Cascade Valley 058 | 392 | 129 |
Westslope 2 059 | 56 | 6 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 74 | 15 |
Coulee Cty Rur E 062 | 12 | 5 |
McConihe 2 063 | 127 | 25 |
Quincy Rural S 064 | 343 | 80 |
Greenfield 065 | 38 | 7 |
Moses Lake 1 066 | 125 | 38 |
Moses Lake 2 067 | 140 | 57 |
Moses Lake 9 068 | 273 | 92 |
O Sullivan Dam 2 069 | 426 | 117 |
Wheeler 2 070 | 414 | 82 |
Soap Lake Rur W 071 | 235 | 74 |
Coulee Cty Rur N 072 | 63 | 10 |
Hartline Rural N 073 | 30 | 4 |
Ephrata Rural E 074(*) | * | * |
COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back