November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Advisory Vote No. 26 |
Precinct | Repealed | Maintained |
---|
Total | 12968 | 3570 |
Airport 1 001 | 143 | 43 |
Beverly 002 | 19 | 5 |
Block 71 003 | 402 | 72 |
Cascade Fairgrnd 004 | 103 | 40 |
Coulee City 005 | 137 | 37 |
Coulee Cty Rur W 006 | 59 | 17 |
Electric City 007 | 269 | 95 |
Ephrata 5 008 | 152 | 35 |
Ephrata 2 009 | 214 | 67 |
Ephrata 3 010 | 98 | 42 |
Ephrata 4 011 | 248 | 95 |
Ephrata 7 012 | 185 | 64 |
Ephrata 9 013 | 364 | 123 |
Ephrata Rural W 014 | 175 | 49 |
George 015 | 37 | 16 |
George Rural 016 | 360 | 84 |
Gloyd 017 | 220 | 29 |
Grand Coulee 018 | 169 | 55 |
Hartline 019 | 66 | 8 |
Hartline Rural S 020 | 17 | 3 |
Lakeview Park 021 | 205 | 40 |
Longview 022 | 280 | 69 |
Mae 023 | 562 | 109 |
Marlin 024 | 11 | 4 |
Marlin Rural 025 | 36 | 8 |
Mattawa 026 | 58 | 29 |
Mattawa Rural 027 | 438 | 105 |
McConihe 1 028 | 114 | 44 |
Moses Lake 5 029 | 171 | 53 |
Moses Lake 3 030 | 289 | 101 |
Moses Lake 4 031 | 208 | 63 |
Moses Lake 6 032 | 241 | 112 |
Moses Lake 7 033 | 283 | 103 |
Moses Lake 8 034 | 355 | 114 |
Moses Lake 11 035 | 387 | 93 |
Moses Lake 12 036 | 225 | 62 |
North Banks Lake 037 | 54 | 29 |
O Sullivan Dam 1 038 | 304 | 54 |
Quincy 1 039 | 152 | 75 |
Quincy 4 040 | 84 | 25 |
Quincy 6 041 | 284 | 98 |
Quincy Rural N 042 | 165 | 19 |
Royal Camp 043 | 325 | 63 |
Royal City 044 | 63 | 22 |
Ruff 045(*) | * | * |
Smyrna 1 046 | 85 | 13 |
Soap Lake 1 047 | 169 | 39 |
Soap Lake Rur E 048 | 53 | 12 |
Stratford 049 | 28 | 2 |
Warden 050 | 129 | 24 |
Warden Rural 051 | 268 | 49 |
Soap Lake 2 052 | 133 | 49 |
Westslope 1 053 | 60 | 18 |
Wheeler 1 054 | 159 | 28 |
Wilson Creek 055 | 53 | 15 |
Wilson Crk Rural 056 | 17 | 4 |
Airport 2 057 | 95 | 31 |
Cascade Valley 058 | 394 | 128 |
Westslope 2 059 | 57 | 5 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 74 | 16 |
Coulee Cty Rur E 062 | 15 | 3 |
McConihe 2 063 | 125 | 28 |
Quincy Rural S 064 | 333 | 85 |
Greenfield 065 | 35 | 8 |
Moses Lake 1 066 | 122 | 38 |
Moses Lake 2 067 | 143 | 51 |
Moses Lake 9 068 | 260 | 107 |
O Sullivan Dam 2 069 | 409 | 131 |
Wheeler 2 070 | 408 | 85 |
Soap Lake Rur W 071 | 250 | 60 |
Coulee Cty Rur N 072 | 61 | 12 |
Hartline Rural N 073 | 29 | 5 |
Ephrata Rural E 074(*) | * | * |
COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back