November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
| Advisory Vote No. 24 |
| Precinct | Repealed | Maintained |
|---|
| Total | 14079 | 2472 |
| Airport 1 001 | 150 | 33 |
| Beverly 002 | 19 | 5 |
| Block 71 003 | 437 | 42 |
| Cascade Fairgrnd 004 | 118 | 23 |
| Coulee City 005 | 146 | 28 |
| Coulee Cty Rur W 006 | 63 | 14 |
| Electric City 007 | 297 | 72 |
| Ephrata 5 008 | 159 | 32 |
| Ephrata 2 009 | 243 | 35 |
| Ephrata 3 010 | 104 | 36 |
| Ephrata 4 011 | 281 | 58 |
| Ephrata 7 012 | 205 | 47 |
| Ephrata 9 013 | 386 | 97 |
| Ephrata Rural W 014 | 197 | 24 |
| George 015 | 37 | 17 |
| George Rural 016 | 388 | 53 |
| Gloyd 017 | 222 | 25 |
| Grand Coulee 018 | 184 | 46 |
| Hartline 019 | 69 | 4 |
| Hartline Rural S 020(*) | * | * |
| Lakeview Park 021 | 216 | 30 |
| Longview 022 | 310 | 38 |
| Mae 023 | 617 | 62 |
| Marlin 024 | 12 | 3 |
| Marlin Rural 025(*) | * | * |
| Mattawa 026 | 64 | 24 |
| Mattawa Rural 027 | 461 | 77 |
| McConihe 1 028 | 130 | 27 |
| Moses Lake 5 029 | 176 | 49 |
| Moses Lake 3 030 | 318 | 71 |
| Moses Lake 4 031 | 233 | 41 |
| Moses Lake 6 032 | 281 | 73 |
| Moses Lake 7 033 | 313 | 77 |
| Moses Lake 8 034 | 395 | 76 |
| Moses Lake 11 035 | 407 | 72 |
| Moses Lake 12 036 | 250 | 34 |
| North Banks Lake 037 | 67 | 15 |
| O Sullivan Dam 1 038 | 326 | 38 |
| Quincy 1 039 | 155 | 76 |
| Quincy 4 040 | 95 | 17 |
| Quincy 6 041 | 321 | 63 |
| Quincy Rural N 042 | 172 | 12 |
| Royal Camp 043 | 355 | 31 |
| Royal City 044 | 64 | 21 |
| Ruff 045(*) | * | * |
| Smyrna 1 046 | 90 | 5 |
| Soap Lake 1 047 | 177 | 31 |
| Soap Lake Rur E 048 | 59 | 8 |
| Stratford 049(*) | * | * |
| Warden 050 | 130 | 22 |
| Warden Rural 051 | 294 | 29 |
| Soap Lake 2 052 | 149 | 34 |
| Westslope 1 053 | 66 | 12 |
| Wheeler 1 054 | 166 | 17 |
| Wilson Creek 055 | 55 | 14 |
| Wilson Crk Rural 056(*) | * | * |
| Airport 2 057 | 110 | 14 |
| Cascade Valley 058 | 430 | 92 |
| Westslope 2 059 | 57 | 5 |
| Smyrna 2 060(*) | * | * |
| East Wahluke 061 | 78 | 12 |
| Coulee Cty Rur E 062(*) | * | * |
| McConihe 2 063 | 128 | 24 |
| Quincy Rural S 064 | 370 | 53 |
| Greenfield 065 | 38 | 4 |
| Moses Lake 1 066 | 129 | 29 |
| Moses Lake 2 067 | 153 | 42 |
| Moses Lake 9 068 | 289 | 71 |
| O Sullivan Dam 2 069 | 447 | 95 |
| Wheeler 2 070 | 433 | 65 |
| Soap Lake Rur W 071 | 265 | 36 |
| Coulee Cty Rur N 072 | 64 | 7 |
| Hartline Rural N 073(*) | * | * |
| Ephrata Rural E 074(*) | * | * |
| COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back