November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Advisory Vote No. 21 |
Precinct | Repealed | Maintained |
---|
Total | 13123 | 3545 |
Airport 1 001 | 142 | 48 |
Beverly 002 | 19 | 5 |
Block 71 003 | 405 | 76 |
Cascade Fairgrnd 004 | 113 | 32 |
Coulee City 005 | 144 | 33 |
Coulee Cty Rur W 006 | 62 | 16 |
Electric City 007 | 283 | 92 |
Ephrata 5 008 | 152 | 40 |
Ephrata 2 009 | 231 | 55 |
Ephrata 3 010 | 100 | 39 |
Ephrata 4 011 | 265 | 80 |
Ephrata 7 012 | 201 | 48 |
Ephrata 9 013 | 360 | 129 |
Ephrata Rural W 014 | 177 | 47 |
George 015 | 37 | 16 |
George Rural 016 | 374 | 71 |
Gloyd 017 | 220 | 30 |
Grand Coulee 018 | 174 | 57 |
Hartline 019 | 68 | 6 |
Hartline Rural S 020 | 14 | 6 |
Lakeview Park 021 | 212 | 33 |
Longview 022 | 282 | 66 |
Mae 023 | 555 | 128 |
Marlin 024 | 13 | 2 |
Marlin Rural 025 | 36 | 9 |
Mattawa 026 | 59 | 29 |
Mattawa Rural 027 | 426 | 118 |
McConihe 1 028 | 113 | 45 |
Moses Lake 5 029 | 171 | 60 |
Moses Lake 3 030 | 299 | 94 |
Moses Lake 4 031 | 215 | 58 |
Moses Lake 6 032 | 272 | 87 |
Moses Lake 7 033 | 287 | 104 |
Moses Lake 8 034 | 358 | 114 |
Moses Lake 11 035 | 377 | 109 |
Moses Lake 12 036 | 224 | 59 |
North Banks Lake 037 | 59 | 24 |
O Sullivan Dam 1 038 | 295 | 67 |
Quincy 1 039 | 162 | 67 |
Quincy 4 040 | 79 | 33 |
Quincy 6 041 | 294 | 94 |
Quincy Rural N 042 | 154 | 30 |
Royal Camp 043 | 321 | 67 |
Royal City 044 | 57 | 29 |
Ruff 045 | 32 | 7 |
Smyrna 1 046 | 82 | 17 |
Soap Lake 1 047 | 161 | 51 |
Soap Lake Rur E 048 | 55 | 12 |
Stratford 049 | 26 | 4 |
Warden 050 | 129 | 22 |
Warden Rural 051 | 280 | 44 |
Soap Lake 2 052 | 141 | 40 |
Westslope 1 053 | 59 | 17 |
Wheeler 1 054 | 148 | 38 |
Wilson Creek 055 | 58 | 12 |
Wilson Crk Rural 056 | 18 | 3 |
Airport 2 057 | 100 | 25 |
Cascade Valley 058 | 401 | 120 |
Westslope 2 059 | 56 | 6 |
Smyrna 2 060 | 19 | 2 |
East Wahluke 061 | 71 | 19 |
Coulee Cty Rur E 062 | 13 | 5 |
McConihe 2 063 | 124 | 29 |
Quincy Rural S 064 | 336 | 87 |
Greenfield 065 | 33 | 11 |
Moses Lake 1 066 | 124 | 35 |
Moses Lake 2 067 | 137 | 59 |
Moses Lake 9 068 | 281 | 88 |
O Sullivan Dam 2 069 | 425 | 118 |
Wheeler 2 070 | 396 | 97 |
Soap Lake Rur W 071 | 245 | 62 |
Coulee Cty Rur N 072 | 65 | 8 |
Hartline Rural N 073 | 25 | 9 |
Ephrata Rural E 074(*) | * | * |
COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back