November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Advisory Vote No. 20 |
Precinct | Repealed | Maintained |
---|
Total | 13837 | 2794 |
Airport 1 001 | 158 | 31 |
Beverly 002 | 20 | 4 |
Block 71 003 | 432 | 50 |
Cascade Fairgrnd 004 | 109 | 36 |
Coulee City 005 | 144 | 31 |
Coulee Cty Rur W 006 | 64 | 11 |
Electric City 007 | 286 | 82 |
Ephrata 5 008 | 156 | 34 |
Ephrata 2 009 | 231 | 53 |
Ephrata 3 010 | 101 | 38 |
Ephrata 4 011 | 277 | 65 |
Ephrata 7 012 | 201 | 47 |
Ephrata 9 013 | 404 | 82 |
Ephrata Rural W 014 | 192 | 29 |
George 015 | 40 | 14 |
George Rural 016 | 381 | 60 |
Gloyd 017 | 225 | 25 |
Grand Coulee 018 | 173 | 53 |
Hartline 019 | 67 | 8 |
Hartline Rural S 020 | 17 | 2 |
Lakeview Park 021 | 198 | 47 |
Longview 022 | 297 | 50 |
Mae 023 | 603 | 72 |
Marlin 024(*) | * | * |
Marlin Rural 025 | 41 | 3 |
Mattawa 026 | 60 | 27 |
Mattawa Rural 027 | 449 | 87 |
McConihe 1 028 | 128 | 29 |
Moses Lake 5 029 | 187 | 44 |
Moses Lake 3 030 | 314 | 83 |
Moses Lake 4 031 | 222 | 50 |
Moses Lake 6 032 | 266 | 91 |
Moses Lake 7 033 | 302 | 92 |
Moses Lake 8 034 | 380 | 90 |
Moses Lake 11 035 | 400 | 87 |
Moses Lake 12 036 | 240 | 49 |
North Banks Lake 037 | 66 | 16 |
O Sullivan Dam 1 038 | 312 | 48 |
Quincy 1 039 | 172 | 60 |
Quincy 4 040 | 90 | 25 |
Quincy 6 041 | 308 | 85 |
Quincy Rural N 042 | 174 | 11 |
Royal Camp 043 | 329 | 55 |
Royal City 044 | 68 | 17 |
Ruff 045 | 37 | 2 |
Smyrna 1 046 | 86 | 12 |
Soap Lake 1 047 | 171 | 42 |
Soap Lake Rur E 048 | 58 | 7 |
Stratford 049(*) | * | * |
Warden 050 | 132 | 19 |
Warden Rural 051 | 294 | 30 |
Soap Lake 2 052 | 153 | 34 |
Westslope 1 053 | 66 | 12 |
Wheeler 1 054 | 160 | 22 |
Wilson Creek 055 | 56 | 13 |
Wilson Crk Rural 056(*) | * | * |
Airport 2 057 | 96 | 28 |
Cascade Valley 058 | 413 | 106 |
Westslope 2 059 | 56 | 6 |
Smyrna 2 060(*) | * | * |
East Wahluke 061 | 82 | 9 |
Coulee Cty Rur E 062(*) | * | * |
McConihe 2 063 | 131 | 21 |
Quincy Rural S 064 | 366 | 56 |
Greenfield 065 | 36 | 8 |
Moses Lake 1 066 | 129 | 29 |
Moses Lake 2 067 | 155 | 43 |
Moses Lake 9 068 | 298 | 72 |
O Sullivan Dam 2 069 | 457 | 89 |
Wheeler 2 070 | 429 | 64 |
Soap Lake Rur W 071 | 255 | 51 |
Coulee Cty Rur N 072 | 58 | 15 |
Hartline Rural N 073(*) | * | * |
Ephrata Rural E 074(*) | * | * |
COULEE DAM 075(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back