November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Coulee Hartline School Dist #151 SCHOOL DIRECTOR #04 |
Precinct | Joshua Wood | William Murray | WRITE-IN |
---|
Total | 235 | 188 | 1 |
Coulee City 005 | 94 | 71 | 1 |
Coulee Cty Rur W 006 | 34 | 34 | 0 |
Hartline 019 | 45 | 30 | 0 |
Hartline Rural S 020 | 10 | 8 | 0 |
North Banks Lake 037(*) | * | * | * |
Coulee Cty Rur E 062 | 7 | 6 | 0 |
Coulee Cty Rur N 072 | 38 | 30 | 0 |
Hartline Rural N 073 | 7 | 7 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back