November 5, 2019 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/26/2019 2:10 PM
Legislative District 13 - State Representative Pos. 2 |
Precinct | Alex Ybarra | Steve Verhey | WRITE-IN |
---|
Total | 11640 | 3028 | 23 |
Airport 1 001 | 140 | 48 | 1 |
Beverly 002 | 15 | 6 | 1 |
Block 71 003 | 437 | 50 | 0 |
Cascade Fairgrnd 004 | 97 | 48 | 1 |
Coulee Cty Rur W 006 | 59 | 21 | 0 |
Ephrata 5 008 | 149 | 47 | 0 |
Ephrata 2 009 | 243 | 49 | 1 |
Ephrata 3 010 | 102 | 44 | 1 |
Ephrata 4 011 | 264 | 85 | 2 |
Ephrata 7 012 | 204 | 49 | 1 |
Ephrata 9 013 | 376 | 111 | 2 |
George 015 | 39 | 14 | 0 |
George Rural 016 | 402 | 60 | 1 |
Gloyd 017 | 217 | 32 | 0 |
Hartline Rural S 020(*) | * | * | * |
Lakeview Park 021 | 209 | 41 | 0 |
Longview 022 | 280 | 59 | 0 |
Mae 023 | 577 | 101 | 0 |
Marlin 024 | 11 | 3 | 1 |
Marlin Rural 025 | 35 | 6 | 0 |
Mattawa 026 | 33 | 58 | 0 |
Mattawa Rural 027 | 371 | 167 | 0 |
McConihe 1 028 | 117 | 36 | 0 |
Moses Lake 5 029 | 183 | 55 | 1 |
Moses Lake 3 030 | 305 | 91 | 1 |
Moses Lake 4 031 | 190 | 85 | 1 |
Moses Lake 6 032 | 251 | 114 | 0 |
Moses Lake 7 033 | 294 | 106 | 0 |
Moses Lake 8 034 | 350 | 123 | 0 |
Moses Lake 11 035 | 389 | 97 | 0 |
Moses Lake 12 036 | 217 | 66 | 0 |
O Sullivan Dam 1 038 | 327 | 38 | 1 |
Quincy 1 039 | 172 | 67 | 0 |
Quincy 4 040 | 93 | 26 | 0 |
Quincy 6 041 | 371 | 48 | 0 |
Royal Camp 043 | 311 | 83 | 0 |
Royal City 044 | 64 | 28 | 0 |
Ruff 045 | 36 | 4 | 0 |
Smyrna 1 046 | 84 | 16 | 0 |
Soap Lake Rur E 048 | 54 | 12 | 0 |
Stratford 049(*) | * | * | * |
Warden 050 | 105 | 37 | 2 |
Warden Rural 051 | 277 | 46 | 0 |
Westslope 1 053 | 68 | 13 | 0 |
Wheeler 1 054 | 156 | 25 | 0 |
Wilson Creek 055 | 43 | 25 | 0 |
Wilson Crk Rural 056 | 19 | 2 | 0 |
Airport 2 057 | 95 | 36 | 0 |
Cascade Valley 058 | 385 | 142 | 1 |
Westslope 2 059 | 56 | 10 | 0 |
Smyrna 2 060 | 19 | 2 | 0 |
East Wahluke 061 | 80 | 11 | 0 |
Coulee Cty Rur E 062 | 16 | 2 | 0 |
McConihe 2 063 | 123 | 26 | 0 |
Quincy Rural S 064 | 371 | 62 | 2 |
Greenfield 065 | 35 | 11 | 0 |
Moses Lake 1 066 | 125 | 39 | 0 |
Moses Lake 2 067 | 136 | 61 | 1 |
Moses Lake 9 068 | 296 | 75 | 0 |
O Sullivan Dam 2 069 | 472 | 82 | 0 |
Wheeler 2 070 | 424 | 81 | 0 |
Ephrata Rural E 074 | 222 | 46 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back