Last updated on 11/26/2019 1:25 PM
Eastmont School District Director #1 | ||||
Precinct | Cindy Wright | Sasha Sleiman | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|---|
Total | 4074 | 2589 | 47 | 0 |
PRECINCT 101 | 105 | 46 | 2 | 0 |
PRECINCT 102 | 215 | 112 | 6 | 0 |
PRECINCT 103 | 40 | 39 | 1 | 0 |
PRECINCT 104 | 227 | 154 | 2 | 0 |
PRECINCT 105 | 75 | 34 | 1 | 0 |
PRECINCT 106 | 85 | 59 | 0 | 0 |
PRECINCT 107 | 106 | 65 | 5 | 0 |
PRECINCT 108 | 118 | 60 | 0 | 0 |
PRECINCT 109 | 73 | 44 | 0 | 0 |
PRECINCT 110 | 123 | 74 | 0 | 0 |
PRECINCT 111 | 180 | 139 | 2 | 0 |
PRECINCT 112 | 102 | 76 | 3 | 0 |
PRECINCT 113 | 118 | 83 | 0 | 0 |
PRECINCT 114 | 110 | 66 | 0 | 0 |
PRECINCT 201 | 129 | 55 | 1 | 0 |
PRECINCT 202 | 57 | 25 | 0 | 0 |
PRECINCT 203 | 155 | 70 | 0 | 0 |
PRECINCT 204 | 158 | 86 | 1 | 0 |
PRECINCT 206 | 110 | 78 | 1 | 0 |
PRECINCT 207 | 203 | 148 | 3 | 0 |
PRECINCT 208 | 86 | 46 | 1 | 0 |
PRECINCT 209 | 84 | 78 | 1 | 0 |
PRECINCT 210 | 78 | 28 | 2 | 0 |
PRECINCT 212 | 104 | 51 | 2 | 0 |
PRECINCT 213 | 16 | 11 | 0 | 0 |
PRECINCT 214 | 28 | 17 | 1 | 0 |
PRECINCT 215 | 128 | 74 | 0 | 0 |
PRECINCT 301 | 206 | 133 | 3 | 0 |
PRECINCT 302 | 170 | 136 | 0 | 0 |
PRECINCT 306 | 80 | 83 | 2 | 0 |
PRECINCT 311(*) | * | * | * | * |
PRECINCT 313 | 22 | 18 | 0 | 0 |
PRECINCT 315 | 174 | 143 | 1 | 0 |
PRECINCT 316 | 132 | 99 | 4 | 0 |
PRECINCT 317 | 224 | 135 | 0 | 0 |
PRECINCT 318 | 50 | 23 | 2 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back