Clark County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
CITY OF VANCOUVER Local Proposed Charter Amendment No. 7 | ||
Precinct | Yes | No |
---|---|---|
Total | 28572 | 2171 |
100 | 552 | 30 |
102 | 370 | 23 |
104 | 447 | 26 |
106 | 398 | 19 |
108 | 455 | 30 |
109 | 258 | 11 |
110 | 242 | 8 |
113 | 186 | 26 |
120 | 267 | 23 |
125 | 339 | 15 |
130 | 469 | 33 |
147 | 359 | 36 |
150 | 263 | 34 |
153 | 325 | 15 |
160 | 338 | 32 |
170 | 376 | 23 |
173 | 251 | 16 |
175 | 251 | 44 |
180 | 157 | 12 |
185 | 128 | 21 |
190 | 511 | 29 |
200 | 227 | 11 |
220 | 245 | 34 |
225 | 569 | 32 |
240 | 513 | 43 |
245 | 455 | 20 |
250 | 357 | 40 |
255 | 378 | 31 |
257 | 311 | 30 |
260 | 207 | 21 |
290 | 296 | 11 |
294 | 262 | 16 |
296 | 220 | 23 |
298 | 247 | 7 |
325 | 284 | 19 |
327 | 325 | 25 |
335 | 212 | 22 |
567(*) | * | * |
631 | 355 | 14 |
637 | 195 | 10 |
639 | 342 | 25 |
641 | 175 | 14 |
642 | 162 | 12 |
644 | 307 | 26 |
645 | 395 | 26 |
647 | 296 | 23 |
648 | 402 | 15 |
650 | 379 | 25 |
651 | 293 | 12 |
652 | 206 | 23 |
653 | 271 | 20 |
654 | 304 | 44 |
656 | 178 | 11 |
657 | 144 | 10 |
658 | 376 | 20 |
659 | 412 | 44 |
660 | 411 | 28 |
661 | 103 | 8 |
662 | 390 | 47 |
663 | 273 | 35 |
664 | 241 | 15 |
667 | 311 | 16 |
668 | 436 | 15 |
669 | 334 | 16 |
670 | 320 | 21 |
671 | 247 | 25 |
672 | 296 | 20 |
673 | 346 | 21 |
674 | 339 | 22 |
675 | 394 | 30 |
677 | 382 | 33 |
678 | 293 | 22 |
679 | 237 | 19 |
680 | 400 | 14 |
681 | 303 | 25 |
682 | 329 | 30 |
683 | 298 | 30 |
684 | 185 | 18 |
685 | 85 | 13 |
686 | 311 | 24 |
687 | 341 | 35 |
688 | 325 | 26 |
689 | 220 | 26 |
690 | 386 | 13 |
691 | 289 | 22 |
692 | 156 | 26 |
693 | 160 | 17 |
694 | 101 | 12 |
695 | 488 | 46 |
696 | 539 | 35 |
697 | 287 | 24 |
702 | 127 | 20 |
710 | 182 | 22 |
715 | 279 | 21 |
725(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back