Clark County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
CEMETERY DISTRICT NO. 6 COMMISSIONER, POSITION NO. 3 | |||
Precinct | Gary Bruner | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|
Total | 4887 | 83 | 0 |
485(*) | * | * | * |
505(*) | * | * | * |
513(*) | * | * | * |
514(*) | * | * | * |
515(*) | * | * | * |
516(*) | * | * | * |
520 | 101 | 2 | 0 |
522 | 82 | 2 | 0 |
524(*) | * | * | * |
525 | 184 | 2 | 0 |
527 | 242 | 4 | 0 |
528(*) | * | * | * |
534(*) | * | * | * |
535(*) | * | * | * |
538 | 32 | 2 | 0 |
540 | 311 | 4 | 0 |
541 | 129 | 4 | 0 |
545 | 118 | 2 | 0 |
559(*) | * | * | * |
580 | 162 | 6 | 0 |
582 | 353 | 8 | 0 |
583 | 162 | 3 | 0 |
584 | 345 | 6 | 0 |
585 | 347 | 6 | 0 |
587 | 153 | 7 | 0 |
588(*) | * | * | * |
590(*) | * | * | * |
591 | 262 | 3 | 0 |
592 | 224 | 5 | 0 |
593 | 285 | 6 | 0 |
594(*) | * | * | * |
595(*) | * | * | * |
596(*) | * | * | * |
599(*) | * | * | * |
603(*) | * | * | * |
605 | 49 | 3 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back