Clark County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
RIDGEFIELD SCHOOL DISTRICT NO. 122 SCHOOL DIRECTOR, DISTRICT NO. 2 | |||
Precinct | Joe Vance | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|
Total | 3473 | 81 | 0 |
480 | 277 | 7 | 0 |
481 | 133 | 5 | 0 |
483 | 414 | 2 | 0 |
484(*) | * | * | * |
485 | 203 | 11 | 0 |
487 | 124 | 6 | 0 |
490 | 241 | 3 | 0 |
491(*) | * | * | * |
500 | 328 | 4 | 0 |
501(*) | * | * | * |
502 | 256 | 6 | 0 |
503 | 269 | 5 | 0 |
504 | 166 | 6 | 0 |
505 | 393 | 17 | 0 |
506 | 227 | 8 | 0 |
522(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back