Clark County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
EVERGREEN SCHOOL DISTRICT NO. 114 SCHOOL DIRECTOR, DISTRICT NO. 3 | |||
Precinct | Victoria Bradford | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|
Total | 17518 | 627 | 0 |
320(*) | * | * | * |
616 | 91 | 6 | 0 |
619 | 82 | 8 | 0 |
621 | 85 | 8 | 0 |
622 | 174 | 10 | 0 |
624(*) | * | * | * |
625 | 297 | 14 | 0 |
626 | 238 | 15 | 0 |
627 | 303 | 11 | 0 |
628 | 238 | 5 | 0 |
629 | 267 | 17 | 0 |
630 | 210 | 16 | 0 |
631 | 258 | 4 | 0 |
632 | 145 | 11 | 0 |
633 | 155 | 10 | 0 |
634 | 197 | 7 | 0 |
635 | 206 | 7 | 0 |
636 | 248 | 18 | 0 |
637 | 143 | 3 | 0 |
638 | 253 | 9 | 0 |
639 | 270 | 16 | 0 |
640 | 212 | 9 | 0 |
641 | 135 | 4 | 0 |
642 | 125 | 2 | 0 |
643 | 191 | 5 | 0 |
644 | 228 | 13 | 0 |
645 | 285 | 11 | 0 |
646 | 120 | 12 | 0 |
647 | 217 | 6 | 0 |
648 | 289 | 4 | 0 |
649 | 234 | 10 | 0 |
650 | 295 | 8 | 0 |
651 | 207 | 3 | 0 |
652 | 160 | 2 | 0 |
653 | 226 | 4 | 0 |
654 | 260 | 9 | 0 |
655 | 228 | 3 | 0 |
656 | 132 | 6 | 0 |
657 | 104 | 3 | 0 |
658 | 295 | 4 | 0 |
659 | 323 | 9 | 0 |
660 | 303 | 13 | 0 |
661(*) | * | * | * |
662 | 283 | 17 | 0 |
663 | 216 | 7 | 0 |
664 | 164 | 2 | 0 |
667 | 249 | 2 | 0 |
668(*) | * | * | * |
669 | 213 | 4 | 0 |
670 | 254 | 7 | 0 |
671 | 120 | 8 | 0 |
672 | 220 | 10 | 0 |
673 | 257 | 8 | 0 |
674 | 234 | 7 | 0 |
675 | 283 | 12 | 0 |
677 | 291 | 7 | 0 |
678 | 230 | 3 | 0 |
679 | 184 | 6 | 0 |
680 | 295 | 9 | 0 |
681 | 214 | 11 | 0 |
682 | 274 | 5 | 0 |
683 | 230 | 8 | 0 |
684 | 155 | 7 | 0 |
685 | 74 | 2 | 0 |
686 | 223 | 8 | 0 |
687 | 260 | 9 | 0 |
688 | 253 | 16 | 0 |
689 | 185 | 6 | 0 |
690 | 263 | 10 | 0 |
691 | 204 | 12 | 0 |
692 | 119 | 3 | 0 |
693 | 139 | 4 | 0 |
694 | 88 | 2 | 0 |
695 | 349 | 18 | 0 |
696 | 419 | 5 | 0 |
697 | 228 | 4 | 0 |
698 | 267 | 9 | 0 |
699 | 194 | 11 | 0 |
700 | 51 | 3 | 0 |
701 | 113 | 5 | 0 |
702 | 94 | 4 | 0 |
710 | 150 | 6 | 0 |
715 | 208 | 3 | 0 |
720 | 251 | 8 | 0 |
925(*) | * | * | * |
959(*) | * | * | * |
961(*) | * | * | * |
966(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back