Clark County Auditor | Elections | November 5, 2019 General Election
November 5, 2019 General Election
Last updated on 11/26/2019 2:58 PM
CITY OF VANCOUVER COUNCIL - POSITION NO. 5 | ||||
Precinct | David Regan | Ty Stober | WRITE-IN | REJECTED WRITE-INS |
---|---|---|---|---|
Total | 10834 | 19502 | 177 | 0 |
100 | 175 | 439 | 2 | 0 |
102 | 102 | 287 | 1 | 0 |
104 | 148 | 344 | 3 | 0 |
106 | 128 | 311 | 0 | 0 |
108 | 130 | 374 | 1 | 0 |
109 | 98 | 189 | 0 | 0 |
110 | 72 | 189 | 2 | 0 |
113 | 79 | 127 | 2 | 0 |
120 | 74 | 199 | 1 | 0 |
125 | 93 | 253 | 3 | 0 |
130 | 124 | 395 | 2 | 0 |
147 | 151 | 241 | 2 | 0 |
150 | 97 | 205 | 2 | 0 |
153 | 144 | 179 | 4 | 0 |
160 | 127 | 233 | 5 | 0 |
170 | 119 | 278 | 2 | 0 |
173 | 88 | 169 | 4 | 0 |
175 | 115 | 162 | 1 | 0 |
180 | 73 | 88 | 2 | 0 |
185 | 57 | 90 | 5 | 0 |
190 | 137 | 388 | 1 | 0 |
200 | 58 | 174 | 0 | 0 |
220 | 102 | 160 | 6 | 0 |
225 | 224 | 391 | 0 | 0 |
240 | 167 | 382 | 3 | 0 |
245 | 174 | 293 | 5 | 0 |
250 | 118 | 279 | 3 | 0 |
255 | 159 | 249 | 0 | 0 |
257 | 104 | 229 | 1 | 0 |
260 | 78 | 136 | 4 | 0 |
290 | 112 | 201 | 1 | 0 |
294 | 83 | 174 | 1 | 0 |
296 | 85 | 145 | 1 | 0 |
298 | 78 | 163 | 1 | 0 |
325 | 125 | 169 | 2 | 0 |
327 | 134 | 209 | 3 | 0 |
335 | 96 | 134 | 0 | 0 |
567(*) | * | * | * | * |
631 | 114 | 256 | 3 | 0 |
637 | 58 | 137 | 1 | 0 |
639 | 132 | 219 | 7 | 0 |
641 | 65 | 114 | 0 | 0 |
642 | 82 | 89 | 0 | 0 |
644 | 117 | 209 | 2 | 0 |
645 | 136 | 287 | 0 | 0 |
647 | 95 | 204 | 0 | 0 |
648 | 165 | 257 | 1 | 0 |
650 | 136 | 251 | 5 | 0 |
651 | 114 | 196 | 1 | 0 |
652 | 93 | 122 | 1 | 0 |
653 | 113 | 168 | 1 | 0 |
654 | 139 | 205 | 2 | 0 |
656 | 78 | 107 | 2 | 0 |
657 | 48 | 95 | 1 | 0 |
658 | 143 | 246 | 0 | 0 |
659 | 187 | 265 | 5 | 0 |
660 | 147 | 288 | 5 | 0 |
661 | 43 | 64 | 0 | 0 |
662 | 172 | 271 | 2 | 0 |
663 | 116 | 184 | 1 | 0 |
664 | 99 | 140 | 1 | 0 |
667 | 106 | 212 | 2 | 0 |
668 | 154 | 317 | 0 | 0 |
669 | 109 | 216 | 0 | 0 |
670 | 126 | 226 | 0 | 0 |
671 | 72 | 196 | 1 | 0 |
672 | 127 | 184 | 3 | 0 |
673 | 112 | 239 | 5 | 0 |
674 | 116 | 241 | 3 | 0 |
675 | 169 | 262 | 1 | 0 |
677 | 169 | 239 | 4 | 0 |
678 | 134 | 184 | 2 | 0 |
679 | 113 | 140 | 1 | 0 |
680 | 144 | 270 | 1 | 0 |
681 | 120 | 214 | 1 | 0 |
682 | 147 | 207 | 2 | 0 |
683 | 124 | 185 | 4 | 0 |
684 | 95 | 110 | 2 | 0 |
685 | 51 | 46 | 1 | 0 |
686 | 118 | 213 | 1 | 0 |
687 | 145 | 209 | 1 | 0 |
688 | 155 | 193 | 6 | 0 |
689 | 115 | 131 | 1 | 0 |
690 | 114 | 267 | 1 | 0 |
691 | 149 | 154 | 3 | 0 |
692 | 84 | 106 | 0 | 0 |
693 | 83 | 91 | 0 | 0 |
694 | 47 | 68 | 0 | 0 |
695 | 203 | 317 | 3 | 0 |
696 | 178 | 379 | 4 | 0 |
697 | 94 | 212 | 0 | 0 |
702 | 67 | 71 | 2 | 0 |
710 | 74 | 123 | 2 | 0 |
715 | 124 | 157 | 1 | 0 |
725 | 75 | 119 | 2 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back